Profile For Matthew McGill
No avatar
|
Awards
|
PIREPs List
| Flight | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
|---|---|---|---|---|---|---|
| UAL759 (1B) | KSFO | KSEA | A320-232 (N320FH) | 1.76 | 07/28/2026 | Accepted |
| SKW5779 | KBZN | KSFO | A320-232 (N320FH) | 2.71 | 07/27/2026 | Accepted |
| FHV7215 | KPHX | KBZN | A320-271N (N20NFH) | 2.86 | 07/24/2026 | Accepted |
| AAL1863 (1E) | KLAX | KPHX | A320-232 (N320FH) | 1.31 | 07/24/2026 | Accepted |
| EZY847 (2) | EGKK | EGPE | A320-232 (N320FH) | 2.35 | 07/10/2026 | Accepted |
| FHV | EDDF | EGKK | A320-232 (N320FH) | 1.56 | 06/29/2026 | Accepted |
| AAL1945 (2A) | KLAS | KLAX | A320-232 (N320FH) | 1.31 | 06/29/2026 | Accepted |
| SWA5691 (1B) | KSAN | KLAS | 737-823 (N738FH) | 1.13 | 06/28/2026 | Accepted |
| AAL480 (A) | KPHX | KSAN | A320-232 (N320FH) | 1.28 | 06/28/2026 | Accepted |
| UAL1723 (1A) | KDEN | KSFO | 737-990(ER) (N739FH) | 2.60 | 06/27/2026 | Accepted |
| AAL2470 (1A) | KORD | KDEN | A319-132 (N319FH) | 2.18 | 06/24/2026 | Accepted |
| FHV0001 | KITH | KORD | A320-232 (N320FH) | 1.89 | 06/21/2026 | Accepted |
| UAL422 (1B) | KEWR | KITH | A320-232 (N320FH) | 1.03 | 06/20/2026 | Accepted |
| UAL1811 (B) | KIAD | KEWR | A320-232 (N320FH) | 0.95 | 06/20/2026 | Accepted |
| UAL389 (2A) | KBOS | KIAD | 737-990(ER) (N739FH) | 1.50 | 06/12/2026 | Accepted |
| ACA7215 | KBOS | CYHZ | A320-232 (N320FH) | 1.22 | 05/31/2026 | Accepted |
| FHV652 | RJOB | RJTT | A320-232 (N320FH) | 1.56 | 05/04/2026 | Accepted |
| SKW5464 (2) | KRDM | KSFO | CRJ-200ER (N200FH) | 1.71 | 04/29/2026 | Accepted |
| SKW5879 (1) | KSFO | KRDM | CRJ-200ER (N200FH) | 3.66 | 04/29/2026 | Accepted |
| UAL223 (A) | KSFO | KDEN | 787-9 DREAML (N789FH) | 2.33 | 04/21/2026 | Accepted |
| DAL1762 (1B) | KDTW | KSRQ | BOEING 717-2 (N712FH) | 2.56 | 04/19/2026 | Accepted |
| DAL2283 (1) | KSYR | KDTW | A320-232 (N320FH) | 1.25 | 04/19/2026 | Accepted |
| SKW3943 (1A) | KDTW | KSYR | CRJ-900LR (N900FH) | 1.17 | 04/18/2026 | Accepted |
| DAL486 (1B) | KORD | KDTW | BOEING 717-2 (N712FH) | 1.26 | 04/18/2026 | Accepted |
| SWA3408 (B) | KLAX | KLAS | 737-7H4 (N737FH) | 0.87 | 04/17/2026 | Accepted |
| UAL991 (1A) | KSFO | KSEA | 787-9 DREAML (N789FH) | 1.82 | 04/16/2026 | Accepted |
| DAL2878 (1) | KATL | KPBI | A320-232 (N320FH) | 1.68 | 04/16/2026 | Accepted |
United States