Profile For Brady White
No avatar
|
Awards
|
PIREPs List
| Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
|---|---|---|---|---|---|---|
| AAY4602 | KOMA | KBNA | A319-132 (N319FH) | 1.17 | 03/02/2026 | Approval Pending |
| FDX1327 (2C) | KGTF | KMEM | 737-823 (N738FH) | 2.41 | 03/02/2026 | Approval Pending |
| FDX2138 | KOMA | KMEM | 737-823 (N738FH) | 1.14 | 02/27/2026 | Accepted |
| UPS795 (A) | KMFE | KLIT | 737-823 (N738FH) | 1.3 | 02/27/2026 | Accepted |
| AAY451(A) | KDSM | KBNA | 737-823 (N738FH) | 1.14 | 02/27/2026 | Accepted |
| FDX1324 | KBNA | KMEM | 737-823 (N738FH) | 0.46 | 02/26/2026 | Accepted |
| SWA6279 (C) | KMDW | KOMA | 737-823 (N738FH) | 1.04 | 07/31/2025 | Accepted |
| AAY1952 | KBNA | KPGD | A320-232 (N320FH) | 1.4 | 07/29/2025 | Accepted |
| FHV1144 | KBNA | KSDF | CESSNA CITAT (N709FH) | 0.44 | 07/25/2025 | Accepted |
| FHV1144 | KMQY | KJAC | CESSNA CITAT (N709FH) | 2.48 | 07/25/2025 | Accepted |
| FHV1144 | KDAB | KBHM | CESSNA CITAT (N709FH) | 1.04 | 07/24/2025 | Accepted |
| FHV1144 | KMEM | KPNS | CESSNA CITAT (N709FH) | 0.54 | 07/24/2025 | Accepted |
| FHV1144 | KPIT | KBNA | CESSNA CITAT (N709FH) | 1.08 | 07/22/2025 | Accepted |
| FHV1144 | KMDW | KEYW | CESSNA CITAT (N709FH) | 2.34 | 06/27/2025 | Accepted |
| FHV1144 | KCLT | KBNA | CESSNA CITAT (N709FH) | 0.56 | 06/26/2025 | Accepted |
| FHV1144 | KMEM | KTPA | CESSNA CITAT (N709FH) | 1.22 | 06/26/2025 | Accepted |
| FHV1144 | CYUL | KDTW | CESSNA CITAT (N709FH) | 1.25 | 06/26/2025 | Accepted |
| FHV1144 | MYNN | KMYR | CESSNA CITAT (N709FH) | 1.3 | 06/25/2025 | Accepted |
| FHV1144 | KCOU | KMEM | CESSNA CITAT (N709FH) | 0.49 | 06/25/2025 | Accepted |
| FHV1144 | KBHM | KBNA | CESSNA CITAT (N709FH) | 0.35 | 06/23/2025 | Accepted |
| FHV1144 | KMEM | KOMA | CESSNA CITAT (N709FH) | 1.26 | 06/20/2025 | Accepted |
| FHV1144 | KOKC | KHSV | CESSNA CITAT (N709FH) | 1.26 | 06/16/2025 | Accepted |
| FDX2702 | KMEM | KAFW | B777-F (N777FH) | 1.02 | 06/16/2025 | Accepted |
| FHV1144 | KBNA | KEYW | CESSNA CITAT (N709FH) | 1.54 | 06/16/2025 | Accepted |
| FHV1144 | KSDF | KBNA | CESSNA CITAT (N709FH) | 0.29 | 06/13/2025 | Accepted |
| UPS3701 (D) | KMEM | KSDF | CESSNA CITAT (N709FH) | 0.52 | 06/13/2025 | Accepted |
| UPS9871 (1E) | KSAT | KMEM | CESSNA CITAT (N709FH) | 1.51 | 06/13/2025 | Accepted |
United States