Profile For Ethan Pulver
No avatar
|
Awards
|
PIREPs List
| Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
|---|---|---|---|---|---|---|
| FHV1116 | KLAR | KBTM | CITATION X (N750FH) | 1.16 | 11/13/2025 | Approval Pending |
| FHV1116 | KMKE | KCLE | A319-132 (N319FH) | 0.49 | 11/11/2025 | Approval Pending |
| FHV1116 | KMEM | KDEH | CITATION X (N750FH) | 1.25 | 11/10/2025 | Approval Pending |
| FHV1116 | KSDL | KEGE | CITATION X (N750FH) | 1.19 | 11/09/2025 | Accepted |
| DLH1352 | EDDF | EPWA | A320-232 (N320FH) | 2.02 | 11/08/2025 | Accepted |
| ICE645 | BIKF | KIAD | B737 MAX 8 (NB38FH) | 6.02 | 11/08/2025 | Accepted |
| SWA3610 | KBNA | KMEM | B737 MAX 8 (NB38FH) | 0.42 | 11/05/2025 | Accepted |
| SWA909 | KIND | KBNA | B737 MAX 8 (NB38FH) | 0.44 | 11/05/2025 | Accepted |
| SWA3151 | KBNA | KIND | B737 MAX 8 (NB38FH) | 0.5 | 11/04/2025 | Accepted |
| AAL2201 | KMIA | TNCM | B737 MAX 8 (NB38FH) | 2.34 | 11/02/2025 | Accepted |
| FHV1116 | KSAV | KMEM | CITATION X (N750FH) | 1.26 | 11/02/2025 | Accepted |
| SHT1373 | EGCC | EGLL | A320-232 (N320FH) | 0.33 | 11/01/2025 | Accepted |
| FHV1116 | KMDW | KDCA | A319-132 (N319FH) | 1.22 | 11/01/2025 | Accepted |
| WUP902 | CYTS | CYYZ | CITATION X (N246CF) | 0.52 | 10/30/2025 | Accepted |
| FHV1116 | KDFW | KMEM | A321-211 (N321FH) | 1.05 | 10/30/2025 | Accepted |
| BAW907 | EDDF | EGLL | A320-232 (N320FH) | 1.11 | 10/26/2025 | Accepted |
| AAY1377 | KLEX | KSRQ | A320-232 (N320FH) | 1.42 | 10/25/2025 | Accepted |
| WUP902 | CYYZ | CYTS | CITATION X (N750FH) | 0.54 | 10/24/2025 | Accepted |
| WUP902 | KMDW | CYYZ | CITATION X (N750FH) | 1.01 | 10/24/2025 | Accepted |
| WUP902 | KSDL | KEGE | CITATION X (N750FH) | 1.14 | 10/20/2025 | Accepted |
| EJU2990 | LIRF | EDDH | A319-132 (N319FH) | 2.23 | 10/18/2025 | Accepted |
| FHV1116 | KDAL | KOKC | A321-211 (N321FH) | 0.4 | 10/18/2025 | Accepted |
| FHV1116 | KMEM | KDAL | A321-211 (N321FH) | 1.03 | 10/18/2025 | Accepted |
| OMD382 | KLAX | KMZJ | A320-232 (N320FH) | 0 | 10/17/2025 | Accepted |
| UAL325 | KSEA | KSFO | B737 MAX 8 (NB38FH) | 1.36 | 10/14/2025 | Accepted |
| SWA855 | KSLC | KLAS | B737 MAX 8 (NB38FH) | 0.59 | 10/12/2025 | Accepted |
| AEE981 | LBSF | LGAV | A320-232 (N320FH) | 0.57 | 10/02/2025 | Accepted |
| ACA700 | CYYZ | KLGA | A320-232 (N320FH) | 1.01 | 10/01/2025 | Accepted |
| SWA787 | KMEM | KBNA | B737 MAX 8 (NB38FH) | 0.32 | 09/27/2025 | Accepted |
| NKS2620 | KEWR | KIND | A321-211 (N321FH) | 1.33 | 09/27/2025 | Accepted |
| NKS1169 | KBNA | KEWR | A321-211 (N321FH) | 1.39 | 09/26/2025 | Accepted |
| FHV1116 | KMDW | KMEM | A319-132 (N32010) | 1.11 | 09/22/2025 | Accepted |
| FHV1116 | KBNA | KMDW | A319-132 (N32010) | 1.03 | 09/22/2025 | Accepted |
| EZY22 | EGGW | EGAA | A319-132 (N32010) | 0.55 | 09/19/2025 | Accepted |
| WUP902 | KCHO | CYYZ | CITATION X (N750FH) | 0.59 | 09/19/2025 | Accepted |
| FHV1116 | KMKE | KBOS | A320-232 (N320FH) | 1.56 | 09/14/2025 | Accepted |
| AAL650 (A) | KPHX | KLAX | A321-211 (N321FH) | 1.15 | 09/13/2025 | Accepted |
| FDX1715 (1) | KIND | KBNA | A300F4-600R (N300FH) | 0.4 | 09/11/2025 | Accepted |
| FHV1116 | KIND | KMKE | A320-232 (N320FH) | 0.49 | 09/08/2025 | Accepted |
| JIA5668(C) | CYYZ | KDCA | CRJ-900LR (N900FH) | 1.04 | 09/07/2025 | Accepted |
| FHV1116 | KCHS | KIND | A320-232 (N320FH) | 1.26 | 09/04/2025 | Accepted |
| FHV1116 | KBNA | KCHS | A320-232 (N320FH) | 1.02 | 09/03/2025 | Accepted |
| FHV1116 | KEYW | KBNA | A320-271N (N20NFH) | 2.03 | 09/01/2025 | Accepted |
| FHV1116 | TNCA | MDPC | A319-132 (N32010) | 1.06 | 08/31/2025 | Accepted |
| FHV1116 | TNCM | TNCA | A319-132 (N319FH) | 1.27 | 08/31/2025 | Accepted |
United States