Profile For Ethan Pulver
No avatar
|
Awards
|
PIREPs List
| Flight | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
|---|---|---|---|---|---|---|
| FHV1116 | KMCI | KBNA | CITATION X (N750FH) | 1.08 | 08/27/2026 | Accepted |
| FHV1116 | CYYZ | KBOS | CITATION X (N750FH) | 2.11 | 08/22/2026 | Accepted |
| FHV1116 | KSAN | KSDL | CITATION X (N246CF) | 1.07 | 08/15/2026 | Accepted |
| FHV1116 | KSAN | KSDL | CITATION X (N750FH) | 0.00 | 08/15/2026 | Accepted |
| FHV1116 | KCGC | KMSY | CITATION X (N246CF) | 1.40 | 08/12/2026 | Accepted |
| FHV1116 | KP08 | KCRQ | CITATION X (N750FH) | 0.05 | 07/31/2026 | Accepted |
| FHV1116 | KMEM | KAUS | DASSAULT FAL (N50FH) | 1.57 | 07/29/2026 | Accepted |
| FHV1116 | KJAC | KAPA | DASSAULT FAL (N50FH) | 1.32 | 07/07/2026 | Accepted |
| FHV1116 | KLAS | KJAC | CITATION X (N246CF) | 1.53 | 07/02/2026 | Accepted |
| FHV1116 | KPHX | KTUS | 777-323(ER) (B773FH) | 0.52 | 05/28/2026 | Accepted |
| FHV1116 | KPHX | KTUS | 777-323(ER) (B773FH) | 0.12 | 05/28/2026 | Accepted |
| FHV1116 | KMEM | KMCI | CITATION X (N246CF) | 0.99 | 05/19/2026 | Accepted |
| AAL1569 | KPHX | KBOS | 737-823 (N738FH) | 4.97 | 05/18/2026 | Accepted |
| AAL1514 | KSAN | KPHX | A320-232 (N320FH) | 1.69 | 05/18/2026 | Accepted |
| AAL491 | KPHX | KSAN | A320-232 (N320FH) | 1.09 | 05/18/2026 | Accepted |
| AAL1614 (3A) | KMIA | KIAH | 737-823 (N738FH) | 3.16 | 05/17/2026 | Accepted |
| ISR518 | LGRP | LLBG | A320-232 (N320FH) | 1.57 | 05/16/2026 | Accepted |
| SWA2311 (1D) | KDEN | KMIA | 737-823 (N738FH) | 3.83 | 05/16/2026 | Accepted |
| FHV1116 | KNEW | KOKC | CITATION X (N246CF) | 1.44 | 05/14/2026 | Accepted |
| FHV1116 | KXNX | KNEW | CITATION X (N750FH) | 1.34 | 05/13/2026 | Accepted |
| FHV1116 | KBKL | KXNX | CITATION X (N246CF) | 1.31 | 05/11/2026 | Accepted |
| EWG7463 | EGLL | EDDH | A319-132 (N319FH) | 1.82 | 05/10/2026 | Accepted |
| EDW346 | LZCH | LIRP | A320-232 (N320FH) | 2.82 | 05/09/2026 | Accepted |
| FHV1116 | KBOS | KBKL | CITATION X (N246CF) | 1.72 | 05/09/2026 | Accepted |
| AAL2606 (1B) | KPHL | KBOS | A319-132 (N319FH) | 1.58 | 05/09/2026 | Accepted |
| JIA5290 (C) | KIND | KPHL | CRJ-701 (N700FH) | 1.24 | 05/08/2026 | Accepted |
| JIA5290 (A) | KPHL | KIND | A319-132 (N32010) | 1.84 | 05/08/2026 | Accepted |
| FHV1116 | KMEM | KPHL | A320-232 (N320FH) | 2.15 | 05/07/2026 | Accepted |
| FHV1116 | KROW | KMEM | CITATION X (N246CF) | 1.80 | 05/05/2026 | Accepted |
| FHV1116 | KLGB | KROW | A319-132 (N319FH) | 2.05 | 05/03/2026 | Accepted |
| SWA5836 (B) | KLAS | KLGB | 737-7H4 (N737FH) | 1.85 | 05/03/2026 | Accepted |
| SWA4194 (A) | KSNA | KLAS | 737-7H4 (N737FH) | 1.06 | 05/03/2026 | Accepted |
| SWA4493 (D) | KOAK | KSNA | 737-7H4 (N737FH) | 2.10 | 05/03/2026 | Accepted |
| SWA3748 (A) | KLAS | KOAK | 737-823 (N738FH) | 1.45 | 05/01/2026 | Accepted |
| SWA1800 (B) | KBUR | KLAS | 737-823 (N738FH) | 1.37 | 04/30/2026 | Accepted |
| SWA2481 (A) | KPHX | KBUR | 737-823 (N738FH) | 1.75 | 04/30/2026 | Accepted |
| AAL1953 (B) | KDFW | KPHX | A321-211 (N321FH) | 2.76 | 04/29/2026 | Accepted |
| AAL1595 (1) | KAUS | KDFW | A321-211 (N321FH) | 1.32 | 04/28/2026 | Accepted |
| AAL1205 | KDFW | KAUS | A321-211 (N321FH) | 1.07 | 04/28/2026 | Accepted |
| FFT3051 | KBNA | KDFW | A320-232 (N320FH) | 2.28 | 04/26/2026 | Accepted |
| SWA2766 (B) | KLGA | KBNA | 737-823 (N738FH) | 2.39 | 04/26/2026 | Accepted |
| AAL3120 | KTPA | KLGA | 737-823 (N738FH) | 0.07 | 04/25/2026 | Accepted |
| AAY2987(A) | KBNA | KSRQ | A320-232 (N320FH) | 2.08 | 04/25/2026 | Accepted |
| SKW3062 (A) | KPHX | KASE | CITATION X (N750FH) | 1.78 | 04/21/2026 | Accepted |
| FHV1116 | KABQ | KMEM | CITATION X (N750FH) | 2.02 | 04/20/2026 | Accepted |
| SWA3106 (1B) | KLAS | KABQ | B737 MAX 8 (NB38FH) | 2.11 | 04/19/2026 | Accepted |
| SWA4614 (1) | KSLC | KLAS | B737 MAX 8 (NB38FH) | 1.46 | 04/18/2026 | Accepted |
| AAL2375 | KDFW | KSLC | A321-211 (N321FH) | 4.21 | 04/18/2026 | Accepted |
| ENY3977 (1A) | KGPT | KDFW | CITATION X (N246CF) | 1.47 | 04/17/2026 | Accepted |
| SCX8146 | KLIT | KGPT | 737-823 (N738FH) | 1.26 | 04/16/2026 | Accepted |
| FHV1116 | KMEM | KLIT | CITATION X (N750FH) | 0.46 | 04/16/2026 | Accepted |
| FHV1116 | K2V5 | KMEM | CITATION X (N750FH) | 1.71 | 04/15/2026 | Accepted |
| FHV1116 | KSLC | K2V5 | CITATION X (N750FH) | 1.16 | 04/13/2026 | Accepted |
| SWA1284 (1A) | KLGB | KSLC | B737 MAX 8 (NB38FH) | 1.75 | 04/13/2026 | Accepted |
| SWA4578 (B) | KSMF | KLGB | 737-823 (N738FH) | 1.47 | 04/12/2026 | Accepted |
| FHV1101 | KRDD | KSMF | A321-211 (N321FH) | 0.80 | 04/12/2026 | Accepted |
| FHV1116 | KDEN | KRDD | CITATION X (N246CF) | 1.87 | 04/12/2026 | Accepted |
| SWA3466 (A) | KMDW | KDEN | 737-823 (N738FH) | 2.66 | 04/11/2026 | Accepted |
| SWA8613 | KMKE | KMDW | 737-823 (N738FH) | 1.88 | 04/11/2026 | Accepted |
| SWA309 (1) | KBNA | KMKE | 737-823 (N738FH) | 1.65 | 04/09/2026 | Accepted |
| SWA4778 (B) | KRSW | KBNA | 737-823 (N738FH) | 3.69 | 04/09/2026 | Accepted |
| FHV1116 | KBNA | KRSW | A319-132 (N319FH) | 1.00 | 04/08/2026 | Accepted |
| SWA3250 (1A) | KMEM | KBNA | B737 MAX 8 (NB38FH) | 0.99 | 04/08/2026 | Accepted |
| FHV1116 | KCOS | KMEM | CITATION X (N750FH) | 1.4 | 04/01/2026 | Accepted |
| WUP902 | KASE | KSEZ | CITATION X (N750FH) | 0.58 | 03/30/2026 | Accepted |
| UAL644 | KAUS | KDEN | A320-232 (N320FH) | 1.49 | 03/29/2026 | Accepted |
| RYR4905 | LICJ | LIRF | 737-823 (N738FH) | 0.52 | 03/29/2026 | Accepted |
| FHV1116 | MHTG | MPTO | 737-990(ER) (N739FH) | 1.33 | 03/29/2026 | Accepted |
| AUA565 | LOWW | LICJ | A321-211 (N321FH) | 1.3 | 03/28/2026 | Accepted |
| AUA554 | LIRF | LOWW | A321-211 (N321FH) | 2.09 | 03/28/2026 | Accepted |
| FHV1116 | KMCO | MDPC | A319-132 (N32010) | 2.09 | 03/28/2026 | Accepted |
| DAL1985 (2) | KSEA | KSLC | 737-990(ER) (N739FH) | 1.29 | 03/26/2026 | Accepted |
| FHV1116 | KBZN | KSEA | 737-990(ER) (N739FH) | 1.32 | 03/25/2026 | Accepted |
| FHV1116 | KSTL | KEGE | 737-823 (N738FH) | 2.12 | 03/24/2026 | Accepted |
| FHV1116 | KMDW | KSTL | 737-823 (N738FH) | 0.55 | 03/23/2026 | Accepted |
| RYR1342 | LEBL | LEPA | 737-823 (N738FH) | 0.31 | 03/22/2026 | Accepted |
| SWA3038 | KMDW | KBNA | B737 MAX 8 (NB38FH) | 0.54 | 03/22/2026 | Accepted |
| BAW288 | KPHX | EGLL | A350-941 (N359FH) | 9.09 | 03/21/2026 | Accepted |
| SWA477 (C) | KOKC | KMDW | 737-823 (N738FH) | 1.37 | 03/19/2026 | Accepted |
| AAL2734 | KDFW | KOKC | 737-823 (N738FH) | 0.32 | 03/18/2026 | Accepted |
| JIA5258(A) | KXNA | KDFW | CRJ-900LR (N900FH) | 0.44 | 03/18/2026 | Accepted |
| AAY1939 | KBNA | KXNA | A319-132 (N319FH) | 1.19 | 03/17/2026 | Accepted |
| FHV1116 | KSFO | KSAN | A320-232 (N320FH) | 1.13 | 03/07/2026 | Accepted |
| FHV1116 | KDCA | CYYZ | CITATION X (N750FH) | 1.22 | 03/06/2026 | Accepted |
| FHV1116 | KDFW | KEGE | A319-132 (N32010) | 1.5 | 03/04/2026 | Accepted |
| FHV1116 | KIAD | KBKL | CITATION X (N750FH) | 0.51 | 03/03/2026 | Accepted |
| FHV1116 | VHHH | RCTP | A321-211 (N321FH) | 1.12 | 03/01/2026 | Accepted |
| FHV1116 | CYYZ | KBNA | B737 MAX 8 (NB38FH) | 1.37 | 03/01/2026 | Accepted |
| FHV1116 | EGLL | EKCH | A320-232 (N320FH) | 1.23 | 02/28/2026 | Accepted |
| FHV1116 | KPDX | KSFO | A320-232 (N320FH) | 1.25 | 02/28/2026 | Accepted |
| JBU717 | KBOS | KJFK | A320-232 (N320FH) | 0.44 | 02/27/2026 | Accepted |
| SWA1502 | KMCO | KRIC | B737 MAX 8 (NB38FH) | 1.39 | 02/26/2026 | Accepted |
| FHV1116 | KITH | CYKF | CITATION X (N750FH) | 0.59 | 02/25/2026 | Accepted |
| BCS6717 | EDDF | EGLL | A300F4-600R (N300FH) | 1.09 | 02/22/2026 | Accepted |
| FHV1116 | KFSE | KGOV | CITATION X (N750FH) | 1.08 | 02/22/2026 | Accepted |
| FHV1116 | KDEN | KEGE | A321-211 (N321FH) | 0.24 | 02/19/2026 | Accepted |
| FHV1116 | KPHX | KDEN | A321-211 (N321FH) | 1.13 | 02/19/2026 | Accepted |
| FHV1116 | KBGR | KIAG | CITATION X (N750FH) | 1.15 | 02/13/2026 | Accepted |
| SWA1165 | KIND | KBNA | B737 MAX 8 (NB38FH) | 0.41 | 02/12/2026 | Accepted |
| FHV1116 | KPHL | KRDU | B737 MAX 8 (NB38FH) | 0.54 | 02/10/2026 | Accepted |
| FHV1116 | KBNA | KDAB | CITATION X (N750FH) | 1.07 | 02/08/2026 | Accepted |
| FHV1116 | KMSY | KBNA | A319-132 (N32010) | 1.1 | 02/08/2026 | Accepted |
| FHV1116 | KAUS | KMSY | A319-132 (N32010) | 0.57 | 02/08/2026 | Accepted |
| FDX1272 | KOKC | KMEM | A300F4-600R (N300FH) | 0.56 | 02/07/2026 | Accepted |
| JBU977 | KBOS | TNCM | A321-211 (N321FH) | 4.04 | 02/02/2026 | Accepted |
| FHV1116 | KDCA | KMKE | CITATION X (N750FH) | 1.29 | 02/02/2026 | Accepted |
| FHV1116 | KHVN | KDCA | CITATION X (N750FH) | 0.53 | 02/02/2026 | Accepted |
| AAL2473 | KMIA | KMCO | A321-211 (N321FH) | 0.36 | 02/01/2026 | Accepted |
| AAL2106 | MDPC | KMIA | A321-211 (N321FH) | 2.11 | 02/01/2026 | Accepted |
| FHV1116 | KBGR | EGGW | CITATION X (N750FH) | 5.33 | 01/30/2026 | Accepted |
| AAL3085 | KSNA | KJFK | A321-211 (N321FH) | 4.41 | 01/29/2026 | Accepted |
| AAL12 | KLAX | KBOS | A321-211 (N321FH) | 4.57 | 01/28/2026 | Accepted |
| UAL471 | KEWR | KCHS | A319-132 (N32010) | 1.38 | 01/27/2026 | Accepted |
| UAL1350 | KBOS | KEWR | A319-132 (N32010) | 0.46 | 01/27/2026 | Accepted |
| FHV1116 | KSDL | KMEM | CITATION X (N750FH) | 2.13 | 01/26/2026 | Accepted |
| FHV1116 | KDCA | KBOS | CITATION X (N750FH) | 1.24 | 01/26/2026 | Accepted |
| DAL515 | KLAX | KATL | A350-941 (N359FH) | 3.25 | 01/25/2026 | Accepted |
| FHV1116 | KBKL | KBNA | CITATION X (N750FH) | 1.16 | 01/23/2026 | Accepted |
| FHV1116 | KLAS | KPHX | A350-941 (N359FH) | 0.45 | 01/21/2026 | Accepted |
| AAL2462 | KMEM | KPHX | A319-132 (N319FH) | 3.15 | 01/19/2026 | Accepted |
| AAL3292 | KSAN | KPHX | A321-211 (N321FH) | 0.5 | 01/19/2026 | Accepted |
| FHV1116 | CYYZ | KLGA | A319-132 (N32010) | 0.58 | 01/16/2026 | Accepted |
| AAL2755 | KPHX | KLAX | A321-211 (N321FH) | 1.04 | 01/05/2026 | Accepted |
| FHV1116 | KBKL | CYKF | CITATION X (N750FH) | 0.38 | 12/17/2025 | Accepted |
| FHV1116 | KEWR | KBKL | CITATION X (N246CF) | 0 | 12/17/2025 | Accepted |
| FHV1116 | CYXU | KMRB | CITATION X (N750FH) | 0.45 | 12/16/2025 | Accepted |
| FHV1116 | KMDW | KIND | CITATION X (N246CF) | 0.34 | 12/13/2025 | Accepted |
| DLH1006 | EDDF | EBBR | A320-232 (N320FH) | 0.39 | 12/13/2025 | Accepted |
| SWA3569 (A) | KBNA | KDCA | 737-823 (N738FH) | 1.31 | 12/11/2025 | Accepted |
| FHV1116 | KLRY | KJYG | CITATION X (N750FH) | 1.02 | 12/07/2025 | Accepted |
| FHV1116 | CYKF | KBOS | CITATION X (N750FH) | 1.05 | 12/06/2025 | Accepted |
| FHV1116 | CYXU | KBNA | CITATION X (N750FH) | 1.3 | 12/05/2025 | Accepted |
| AAL1694 | KSAN | KPHX | A321-211 (N321FH) | 0.5 | 12/04/2025 | Accepted |
| FHV1116 | KICT | KRST | CITATION X (N750FH) | 1.06 | 11/25/2025 | Accepted |
| UAL1485 | KDEN | KOKC | A319-132 (N32010) | 1.11 | 11/24/2025 | Accepted |
| FHV1116 | KBNA | KM01 | CITATION X (N750FH) | 0.42 | 11/23/2025 | Accepted |
| FHV1116 | KTUL | KBNA | CITATION X (N750FH) | 1.06 | 11/23/2025 | Accepted |
| FHV1116 | MMSD | KPHX | A319-132 (N319FH) | 1.42 | 11/22/2025 | Accepted |
| FDX1350 | KBFM | KMEM | A300F4-600R (N300FH) | 1.05 | 11/19/2025 | Accepted |
| SWA1725 | KLGB | KPHX | B737 MAX 8 (NB38FH) | 1.01 | 11/17/2025 | Accepted |
| SWA3465 | KPHX | KLGB | B737 MAX 8 (NB38FH) | 1.02 | 11/16/2025 | Accepted |
| FHV1116 | KMSO | KFAR | A321-211 (N321FH) | 1.32 | 11/15/2025 | Accepted |
| FHV1116 | KRNO | KMSO | A321-211 (N321FH) | 1.16 | 11/15/2025 | Accepted |
| AUA217 | LOWW | EDDF | A320-232 (N320FH) | 0 | 11/15/2025 | Accepted |
| AUA140K | LSZH | LOWW | A320-232 (N320FH) | 1.2 | 11/15/2025 | Accepted |
| FHV1116 | KBTM | KPDX | CITATION X (N246CF) | 1.13 | 11/13/2025 | Accepted |
| FHV1116 | KLAR | KBTM | CITATION X (N750FH) | 1.16 | 11/13/2025 | Accepted |
| FHV1116 | KMKE | KCLE | A319-132 (N319FH) | 0.49 | 11/11/2025 | Accepted |
| FHV1116 | KMEM | KDEH | CITATION X (N750FH) | 1.25 | 11/10/2025 | Accepted |
| FHV1116 | KSDL | KEGE | CITATION X (N750FH) | 1.19 | 11/09/2025 | Accepted |
| DLH1352 | EDDF | EPWA | A320-232 (N320FH) | 2.02 | 11/08/2025 | Accepted |
| ICE645 | BIKF | KIAD | B737 MAX 8 (NB38FH) | 6.02 | 11/08/2025 | Accepted |
| SWA3610 | KBNA | KMEM | B737 MAX 8 (NB38FH) | 0.42 | 11/05/2025 | Accepted |
| SWA909 | KIND | KBNA | B737 MAX 8 (NB38FH) | 0.44 | 11/05/2025 | Accepted |
| SWA3151 | KBNA | KIND | B737 MAX 8 (NB38FH) | 0.5 | 11/04/2025 | Accepted |
| AAL2201 | KMIA | TNCM | B737 MAX 8 (NB38FH) | 2.34 | 11/02/2025 | Accepted |
| FHV1116 | KSAV | KMEM | CITATION X (N750FH) | 1.26 | 11/02/2025 | Accepted |
| SHT1373 | EGCC | EGLL | A320-232 (N320FH) | 0.33 | 11/01/2025 | Accepted |
| FHV1116 | KMDW | KDCA | A319-132 (N319FH) | 1.22 | 11/01/2025 | Accepted |
| WUP902 | CYTS | CYYZ | CITATION X (N246CF) | 0.52 | 10/30/2025 | Accepted |
| FHV1116 | KDFW | KMEM | A321-211 (N321FH) | 1.05 | 10/30/2025 | Accepted |
| BAW907 | EDDF | EGLL | A320-232 (N320FH) | 1.11 | 10/26/2025 | Accepted |
| AAY1377 | KLEX | KSRQ | A320-232 (N320FH) | 1.42 | 10/25/2025 | Accepted |
| WUP902 | CYYZ | CYTS | CITATION X (N750FH) | 0.54 | 10/24/2025 | Accepted |
| WUP902 | KMDW | CYYZ | CITATION X (N750FH) | 1.01 | 10/24/2025 | Accepted |
| WUP902 | KSDL | KEGE | CITATION X (N750FH) | 1.14 | 10/20/2025 | Accepted |
| EJU2990 | LIRF | EDDH | A319-132 (N319FH) | 2.23 | 10/18/2025 | Accepted |
| FHV1116 | KDAL | KOKC | A321-211 (N321FH) | 0.4 | 10/18/2025 | Accepted |
| FHV1116 | KMEM | KDAL | A321-211 (N321FH) | 1.03 | 10/18/2025 | Accepted |
| OMD382 | KLAX | KMZJ | A320-232 (N320FH) | 0 | 10/17/2025 | Accepted |
| UAL325 | KSEA | KSFO | B737 MAX 8 (NB38FH) | 1.36 | 10/14/2025 | Accepted |
| SWA855 | KSLC | KLAS | B737 MAX 8 (NB38FH) | 0.59 | 10/12/2025 | Accepted |
| AEE981 | LBSF | LGAV | A320-232 (N320FH) | 0.57 | 10/02/2025 | Accepted |
| ACA700 | CYYZ | KLGA | A320-232 (N320FH) | 1.01 | 10/01/2025 | Accepted |
| SWA787 | KMEM | KBNA | B737 MAX 8 (NB38FH) | 0.32 | 09/27/2025 | Accepted |
| NKS2620 | KEWR | KIND | A321-211 (N321FH) | 1.33 | 09/27/2025 | Accepted |
| NKS1169 | KBNA | KEWR | A321-211 (N321FH) | 1.39 | 09/26/2025 | Accepted |
| FHV1116 | KMDW | KMEM | A319-132 (N32010) | 1.11 | 09/22/2025 | Accepted |
| FHV1116 | KBNA | KMDW | A319-132 (N32010) | 1.03 | 09/22/2025 | Accepted |
| EZY22 | EGGW | EGAA | A319-132 (N32010) | 0.55 | 09/19/2025 | Accepted |
| WUP902 | KCHO | CYYZ | CITATION X (N750FH) | 0.59 | 09/19/2025 | Accepted |
| FHV1116 | KMKE | KBOS | A320-232 (N320FH) | 1.56 | 09/14/2025 | Accepted |
| AAL650 (A) | KPHX | KLAX | A321-211 (N321FH) | 1.15 | 09/13/2025 | Accepted |
| FDX1715 (1) | KIND | KBNA | A300F4-600R (N300FH) | 0.4 | 09/11/2025 | Accepted |
| FHV1116 | KIND | KMKE | A320-232 (N320FH) | 0.49 | 09/08/2025 | Accepted |
| JIA5668(C) | CYYZ | KDCA | CRJ-900LR (N900FH) | 1.04 | 09/07/2025 | Accepted |
| FHV1116 | KCHS | KIND | A320-232 (N320FH) | 1.26 | 09/04/2025 | Accepted |
| FHV1116 | KBNA | KCHS | A320-232 (N320FH) | 1.02 | 09/03/2025 | Accepted |
| FHV1116 | KEYW | KBNA | A320-271N (N20NFH) | 2.03 | 09/01/2025 | Accepted |
| FHV1116 | TNCA | MDPC | A319-132 (N32010) | 1.06 | 08/31/2025 | Accepted |
| FHV1116 | TNCM | TNCA | A319-132 (N319FH) | 1.27 | 08/31/2025 | Accepted |
United States