Profile For Devon Graham

No avatar

  • Pilot ID: JIA59
  • Rank: Senior Captain
  • Total Flights: 197
  • Total Hours: 864.27
  • Location: United States United States
  • Transfer Hours: 574
  • Link to verify transfer hours:

Awards

  • 200 Hours
  • 100 Hours
  • Butter

Pirep Chart

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
FHC59 KDEN KPHX 737-823 (N738FH) 1.46 11/24/2023 Accepted
FHC59 KABQ KDEN A320-232 (N320FH) 1.28 11/24/2023 Accepted
FHC59 KJAX KBWI 737-823 (N738FH) 1.45 07/19/2023 Accepted
FHC59 KBWI KPWM 737-823 (N738FH) 1.2 07/19/2023 Accepted
FHC59 LPLA LPPR A320-232 (N320FH) 2.22 07/17/2023 Accepted
FHC59 FAOR FMMI 787-8 DREAML (N788FH) 2.31 07/10/2023 Accepted
FHC1198 KLAS KCOS A320-271N (N20NFH) 1.28 07/06/2023 Accepted
FHC59 KBWI KJAX 737-823 (N738FH) 1.4 07/05/2023 Accepted
FHC639 KGSP KBWI 737-823 (N738FH) 1.31 07/05/2023 Accepted
FHC4366 KDCA KBOS ERJ-175LR (N175FH) 1.09 07/05/2023 Accepted
FHC59 KBWI KORF 737-7H4 (N737FH) 2.898 06/30/2023 Accepted
FHC59 KPIT KBWI 737-7H4 (N737FH) 2.691 06/27/2023 Accepted
FHC59 KBWI KSYR 737-7H4 (N737FH) 3.657 06/27/2023 Accepted
FHC59 KJAX KDCA A320-232 (N320FH) 9.315 06/13/2023 Accepted
FHC59 KBOS KCLT A320-232 (N320FH) 1.58 05/22/2023 Accepted
FHC59 KPNS KMCO ATR-72-600 (N846GH) 0.45 05/11/2023 Accepted
FHC59 KTPA KFLL ATR-72-600 (N846GH) 1 05/10/2023 Accepted
FHC59 KBNA KMDT A320-232 (N320FH) 1.31 04/24/2023 Accepted
FHC59 KIAD KJFK A310-200 (N310FH) 0.26 04/18/2023 Accepted
FHC59 NZWN NZAA A320-232 (N320FH) 0.55 04/18/2023 Accepted
FHC59 KTYS KPGD A320-232 (N320FH) 1.38 04/17/2023 Accepted
FHC59 KCLT KIAD A320-232 (N320FH) 1.11 04/15/2023 Accepted
FHC59 KDCA KGSP CRJ-701 (N700FH) 1.16 04/11/2023 Accepted
FHC59 KBWI KAVL A320-232 (N320FH) 1.19 04/07/2023 Accepted
FHC59 KDEN KDFW A320-271N (N20NFH) 1.31 03/31/2023 Accepted
FHC59 KMKE KRDU A320-232 (N320FH) 1.37 03/26/2023 Accepted
FHC799 KMLU KMEM CESSNA CITAT (N709FH) 0.34 03/02/2023 Accepted
FHC799 MUHA KPNS CESSNA CITAT (N709FH) 1.27 02/22/2023 Accepted
FHC799 TNCA MUHA CESSNA CITAT (N709FH) 2.16 02/21/2023 Accepted
FHC799 TNCC TNCA CESSNA CITAT (N709FH) 0.28 02/20/2023 Accepted
FHC59 MKJS KEYW 737-823 (N738FH) 1.18 02/20/2023 Accepted
FHC59 MBPV KTPA A320-271N (N20NFH) 1.47 02/18/2023 Accepted
FHC59 KSMF KPHX A320-271N (N20NFH) 1.37 02/08/2023 Accepted
FHC59 KPDX KSMF A320-271N (N20NFH) 1.08 02/08/2023 Accepted
FHC59 KSAV KPIE A320-271N (N20NFH) 1.02 02/03/2023 Accepted
FHC59 KRIC KSAV CRJ-900LR (N900FH) 1.33 02/03/2023 Accepted
FHC59 KJAN KATL 737-823 (N738FH) 0.54 01/27/2023 Accepted
FHC59 KCLT KSRQ A320-271N (N20NFH) 1.31 01/27/2023 Accepted
FHC59 KHPN KDCA CRJ-701 (N700FH) 0.59 01/24/2023 Accepted
FHC59 KDCA KHPN CRJ-701 (N700FH) 1.05 01/24/2023 Accepted
FHC59 KCLT KTLH CRJ-701 (N700FH) 1.08 01/24/2023 Accepted
FHC59 KJAX KDCA CRJ-701 (N700FH) 1.24 01/23/2023 Accepted
FHC59 KDCA KJAX CRJ-701 (N700FH) 1.39 01/23/2023 Accepted
FHC59 KDCA KMCO A320-271N (N20NFH) 2.13 01/21/2023 Accepted
FHC59 KALB KDCA CRJ-701 (N700FH) 1.11 01/20/2023 Accepted
FHC59 KDCA KALB CRJ-701 (N700FH) 1.01 01/20/2023 Accepted
FHC59 KBHM KDCA CRJ-701 (N700FH) 1.41 01/19/2023 Accepted
FHC59 KSLC KBZN A320-271N (N20NFH) 1.04 01/15/2023 Accepted
FHC59 KSAT KAUS 737-7H4 (N737FH) 0.2 01/10/2023 Accepted
FHC59 KMSY KSAT 737-7H4 (N737FH) 1.2 01/10/2023 Accepted
FHC59 KDAL KMSY 737-7H4 (N737FH) 1.1 01/09/2023 Accepted
FHC59 KDCA KORF CRJ-701 (N700FH) 0.36 01/08/2023 Accepted
FHC59 KDAB KDCA CRJ-701 (N700FH) 1.55 01/07/2023 Accepted
FHC59 KPHL KDCA CRJ-701 (N700FH) 0.41 01/07/2023 Accepted
FHC59 KATL KJAX A320-271N (N20NFH) 0.57 01/07/2023 Accepted
FHC59 KJAX KATL A320-271N (N20NFH) 1 01/06/2023 Accepted
FHC59 KBOS KDCA A320-271N (N20NFH) 1.4 01/04/2023 Accepted
FHC59 KDCA KPWM CRJ-701 (N700FH) 1.1 01/04/2023 Accepted
FHC59 KDAB KCRG PILATUS PC12 (N955AF) 0.41 01/04/2023 Accepted
FHC59 KJAX KATL 737-823 (N738FH) 1.01 01/03/2023 Accepted
FHC59 KJFK KBWI A320-271N (N20NFH) 0.48 01/02/2023 Accepted
FHC59 KDCA KLGA A320-271N (N20NFH) 0.44 01/02/2023 Accepted
FHC59 KJAX KDCA A320-232 (N320FH) 1.35 01/01/2023 Accepted
FHC59 KJAX KCLT A320-271N (N20NFH) 1 12/31/2022 Accepted
FHC59 KDCA KMHT CRJ-900LR (N900FH) 1.14 12/20/2022 Accepted
FHC59 KIAD KJAX A321-253N (N21NFH) 1.51 12/16/2022 Accepted
FHC59 KBOS KDCA A320-271N (N20NFH) 1.19 12/14/2022 Accepted
FHC59 KBWI KMYR A321-211 (N321FH) 0.58 12/09/2022 Accepted
FHC59 KPIT KBDL A320-271N (N20NFH) 1.13 12/08/2022 Accepted
FHC59 KFLL KPIT A320-271N (N20NFH) 2.29 12/08/2022 Accepted
FHC59 KCLT KSRQ A320-271N (N20NFH) 1.26 12/06/2022 Accepted
FHC59 KILM KCLT A320-271N (N20NFH) 0.42 12/06/2022 Accepted
FHC59 KDCA KILM CRJ-900LR (N900FH) 1.21 12/06/2022 Accepted
FHC59 KORF KDCA CRJ-900LR (N900FH) 0.36 12/06/2022 Accepted
FHC59 KDCA KORF CRJ-900LR (N900FH) 0.42 12/04/2022 Accepted
FHC59 TNCC KMIA A320-232 (N320FH) 2.47 12/04/2022 Accepted
FHC59 KMIA TNCC A320-271N (N20NFH) 2.26 12/04/2022 Accepted
FHC59 KSTL KMIA A320-271N (N20NFH) 2.19 12/04/2022 Accepted
FHC55431 KMDW KSTL A321-253N (N21NFH) 1.01 12/03/2022 Accepted
FHC2563 KGRR KMDW A320-271N (N20NFH) 0.48 12/03/2022 Accepted
FHC15649 KBWI KGRR 737-7H4 (N737FH) 1.38 12/03/2022 Accepted
FHC568 KIAD CYYZ A320-232 (N320FH) 1.12 12/03/2022 Accepted
FHC2552 KBOS KDCA A320-271N (N20NFH) 1.51 12/03/2022 Accepted
SWA760 (A) KMSY KBWI A320-271N (N20NFH) 2.08 12/02/2022 Accepted
SWA477 (C) KSTL KMSY A320-271N (N20NFH) 1.32 12/01/2022 Accepted
RPA4375 (1) KMSY KDCA A320-232 (N320FH) 2.07 12/01/2022 Accepted
NKS555 KMCO KMSY A320-232 (N320FH) 1.53 12/01/2022 Accepted
QXE2034 KRDM KPDX A320-232 (N320FH) 0.39 11/30/2022 Accepted
QXE2093 KSEA KRDM A320-232 (N320FH) 0.53 11/30/2022 Accepted
FHC59 KPSP KLAS 737-7H4 (N737FH) 0.38 07/27/2022 Accepted
FHC59 KSJC KPSP 737-7H4 (N737FH) 1.16 07/27/2022 Accepted
FHC4829 KDCA KJAX ERJ-175LR (N175FH) 1.27 07/24/2022 Accepted
FHC59 KMDW KOMA 737-7H4 (N737FH) 1.1 07/15/2022 Accepted
FHC207 KGAI KSHD PILATUS PC12 (N955AF) 0.32 07/15/2022 Accepted
FHC413 KJAX KSAV PILATUS PC12 (N955AF) 0.35 07/14/2022 Accepted
FHC1446 KSAN KPDX 737-990(ER) (N739FH) 2.16 07/11/2022 Accepted
FHC1226 KLAX KIAH 787-9 DREAML (N789FH) 2.52 07/09/2022 Accepted
FHC632 KIAH KDAL 737-990(ER) (N739FH) 1.05 07/08/2022 Accepted
FHC453 KBNA KIAH 757-222 (N752FH) 1.48 07/08/2022 Accepted
FHC568 KMSP KSWF A320-232 (N320FH) 14.076 06/20/2022 Accepted
FHC2149 KDCA KBOS A320-232 (N320FH) 7.728 06/20/2022 Accepted
AAL201 (1) KSNA KPHX A320-232 (N320FH) 6.9 06/16/2022 Accepted
FHC7632 KSMF KSNA 737-7H4 (N737FH) 8.349 06/16/2022 Accepted
DAL322 (1B) KJAX KATL A320-232 (N320FH) 3.588 06/13/2022 Accepted
FHC1298 KMSY KJAX A320-232 (N320FH) 8.556 06/10/2022 Accepted
FHC247 KMDW KMSY A320-232 (N320FH) 10.281 06/10/2022 Accepted
SKW1315 KORD KIAD A320-232 (N320FH) 8.97 06/09/2022 Accepted
FHC2608 KIAD KORD A320-232 (N320FH) 9.177 06/09/2022 Accepted
SWA484 (A) KSAT KHOU 737-823 (N738FH) 2.484 06/07/2022 Accepted
SWA28 (B) KSAN KSAT 737-7H4 (N737FH) 15.732 06/06/2022 Accepted
SWA341 (D) KSMF KSAN 737-7H4 (N737FH) 8.142 06/03/2022 Accepted
FHC6592 KPHX KSMF 737-7H4 (N737FH) 10.764 06/03/2022 Accepted
FHC00023 KDCA KJAX A320-232 (N320FH) 9.522 06/02/2022 Accepted
FHC6542 KIAD MBPV A320-232 (N320FH) 20.7 06/02/2022 Accepted
NKS270 (1) MKJS KFLL A320-271N (N20NFH) 10.212 06/02/2022 Accepted
FHC1568 KPBI MKJS A320-232 (N320FH) 8.556 06/01/2022 Accepted
JIA5101 (1B) KORF KDCA A320-232 (N320FH) 0.32 06/01/2022 Accepted
FHC9876 KDCA KORF A320-232 (N320FH) 0.31 05/31/2022 Accepted
DAL952 (1A) KMSP KDCA A321-211 (N321FH) 2.14 05/30/2022 Accepted
FHC1258 KSTL KMSP A320-271N (N20NFH) 1.08 05/30/2022 Accepted
FHC8963 KTPA KSTL 737-7H4 (N737FH) 2.25 05/30/2022 Accepted
FHC3663 KORF KDCA A320-271N (N20NFH) 0.38 05/30/2022 Accepted
SWA1929 (C) KRDU KTPA 737-7H4 (N737FH) 1.23 05/29/2022 Accepted
FHC1125 KBWI KSWF A320-271N (N20NFH) 0.54 05/28/2022 Accepted
FHC2596 KSWF KMDW A320-271N (N20NFH) 1.51 05/28/2022 Accepted
FHC818 KBNA KMSY 737-7H4 (N737FH) 1.18 05/26/2022 Accepted
FHC352 KIAD KBOS A320-271N (N20NFH) 1.21 05/26/2022 Accepted
AWI3963 (C) KBTV KIAD 737-7H4 (N737FH) 1.1 05/26/2022 Accepted
RPA4466 (1A) KDCA KBTV 737-7H4 (N737FH) 1.15 05/26/2022 Accepted
FFT535 KDCA KDEN A320-232 (N320FH) 3.27 05/18/2022 Accepted
FFT2149 (1) KPHX KLAS A320-271N (N20NFH) 0.48 05/18/2022 Accepted
AAL542 (B) KSMF KPHX A320-271N (N20NFH) 1.37 05/18/2022 Accepted
SWA225 (D) KSEA KSMF A320-271N (N20NFH) 1.25 05/17/2022 Accepted
ASA1 KDCA KSEA A320-271N (N20NFH) 5.37 05/17/2022 Accepted
AAL150 (1) KCLT KDCA A320-271N (N20NFH) 0.54 05/16/2022 Accepted
AAL611 (B) MBPV KCLT A320-271N (N20NFH) 2.3 05/16/2022 Accepted
AAL611 (A) KCLT MBPV A320-271N (N20NFH) 2.35 05/16/2022 Accepted
AAL130 (1A) KDCA KCLT A320-232 (N320FH) 1.03 05/16/2022 Accepted
AAY1546 (B) KPGD KRIC A320-232 (N320FH) 2 05/15/2022 Accepted
FHC925 KBZN KMSO 737-7H4 (N737FH) 0.41 05/10/2022 Accepted
FHC1578 KMSO KBZN 737-7H4 (N737FH) 0.37 05/10/2022 Accepted
FHC2571 KSEA KMSO 737-7H4 (N737FH) 1.07 05/10/2022 Accepted
SWA419 (B) KDCA KMDW 737-7H4 (N737FH) 1.44 05/09/2022 Accepted
SWA2549 (D) KOKC KDCA 737-7H4 (N737FH) 2.3 04/22/2022 Accepted
SWA1228 (D) KSTL KOKC 737-823 (N738FH) 1.12 04/22/2022 Accepted
JIA5211 (1C) KDCA KSTL CRJ-701 (N700FH) 2 04/21/2022 Accepted
JIA5131 (1E) KBGR KDCA CRJ-900LR (N900FH) 1.35 04/17/2022 Accepted
PDT4760 (B) KPHL KBGR CRJ-701 (N700FH) 1.22 04/17/2022 Accepted
JIA9907 (1E) KDCA KPHL CRJ-701 (N700FH) 0.35 04/16/2022 Accepted
JIA5085 (1B) KBNA KDCA CRJ-701 (N700FH) 1.13 04/16/2022 Accepted
SWA226 (A) KJAX KBNA CRJ-900LR (N900FH) 1.21 04/11/2022 Accepted
RPA3623 (1A) KIAD KJAX CRJ-701 (N700FH) 2.05 04/08/2022 Accepted
SWA103 (B) KORF KBWI 737-7H4 (N737FH) 0.42 04/07/2022 Accepted
SWA407 (D) KBWI KORF 737-7H4 (N737FH) 0.42 04/07/2022 Accepted
SWA450 (A) KPHX KBWI 737-823 (N738FH) 3.52 04/06/2022 Accepted
SWA1922 MMSD KPHX 737-7H4 (N737FH) 1.5 04/05/2022 Accepted
FHC1820 KPHX MMSD 737-7H4 (N737FH) 1.5 04/03/2022 Accepted
FHC5585 KORF KDCA CRJ-701 (N700FH) 0.4 04/03/2022 Accepted
FHC1817 KIAD MBPV 737-990(ER) (N739FH) 2.53 03/30/2022 Accepted
FHC539 KRIV KPHX 737-7H4 (N737FH) 1.02 03/29/2022 Accepted
JIA5101 (1B) KORF KDCA CRJ-900LR (N900FH) 0.39 03/24/2022 Accepted
ASH6006 (1B) KIAD KORF CRJ-701 (N700FH) 0.46 03/18/2022 Accepted
UCA4978 (1B) KMDT KIAD CRJ-701 (N700FH) 0.33 03/18/2022 Accepted
FDX1747 (1C) KBDL KMDT CRJ-701 (N700FH) 0.52 03/17/2022 Accepted
SWA126 (D) KBWI KBDL CRJ-900LR (N900FH) 0.48 03/15/2022 Accepted
SWA382 (D) KJAX KBWI CRJ-900LR (N900FH) 1.41 03/13/2022 Accepted
FHC32 KGPT KSRQ CRJ-701 (N700FH) 1.19 03/12/2022 Accepted
JIA5087 (1A) KDCA KHSV CRJ-701 (N700FH) 2.01 03/09/2022 Accepted
FHC720 KCMH KEWR CRJ-701 (N700FH) 1.1 03/06/2022 Accepted
FHC420 KEWR KCMH CRJ-701 (N700FH) 1.29 03/06/2022 Accepted
RPA5916 (1B) KJAX KBOS 757-222 (N752FH) 2.24 03/02/2022 Accepted
FHC69 KPGD KJAX CRJ-701 (N700FH) 1.08 02/28/2022 Accepted
FHC89 KDCA KPGD 737-823 (N738FH) 2.08 02/27/2022 Accepted
ASQ4006 (1C) KEWR KDCA CRJ-701 (N700FH) 0.51 02/26/2022 Accepted
RPA3567 (1B) KSRQ KEWR ERJ-175LR (N175FH) 2.1 02/24/2022 Accepted
FHC59 KCLT KSRQ 737-823 (N738FH) 1.29 02/21/2022 Accepted
JIA9905 (G) KDCA KCLT 737-823 (N738FH) 1.18 02/21/2022 Accepted
SWA568 (E) KATL KDCA 737-7H4 (N737FH) 1.18 02/18/2022 Accepted
DAL1087 (1B) KDAB KATL A321-211 (N321FH) 1.03 02/18/2022 Accepted
FHC59 KIAD KDAB 737-823 (N738FH) 1.56 02/17/2022 Accepted
UCA4995 (A) KJAX KIAD 737-823 (N738FH) 1.4 02/16/2022 Accepted
SWA211 (E) KBWI KJAX 737-823 (N738FH) 1.49 02/16/2022 Accepted
NKS692 (1B) KLAS KBWI A321-211 (N321FH) 4.14 02/16/2022 Accepted
ENY4100 (1A) KDCA KORD ERJ-175LR (N175FH) 1.52 02/09/2022 Accepted
JIA5030 (1A) KPNS KDCA 737-823 (N738FH) 1.5 02/08/2022 Accepted
SWA182 (A) KATL KPNS 737-823 (N738FH) 1.06 02/08/2022 Accepted
SWA166 (C) KPNS KATL 737-7H4 (N737FH) 0.52 02/07/2022 Accepted
FHC59 KPBI KPNS 737-823 (N738FH) 1.29 02/07/2022 Accepted
AAL110 (1A) KDCA KPBI 737-7H4 (N737FH) 2.36 02/06/2022 Accepted
JIA5138 (B) KGSO KDCA CRJ-701 (N700FH) 0.44 02/06/2022 Accepted
ASA9441 (1B) KIAD KGSO CRJ-701 (N700FH) 0.57 02/06/2022 Accepted
ASH6022 (1A) KMSP KIAD 737-7H4 (N737FH) 1.56 02/05/2022 Accepted
DAL1933 (1B) KRSW KMSP 757-33N (N753FH) 3.19 09/28/2021 Accepted
SWA1240 (E) KBWI KRSW 737-823 (N738FH) 2.2 09/28/2021 Accepted
SWA3184 (B) KBUF KBWI 737-823 (N738FH) 0.58 09/28/2021 Accepted
SWA2435 (C) KTPA KBUF B737 MAX 8 (NB38FH) 2.33 09/27/2021 Accepted
SWA2308 (A) KSTL KTPA 737-823 (N738FH) 2.02 09/27/2021 Accepted