Profile For Ben Zucker

No avatar

  • Pilot ID: BGA84
  • Rank: Senior Captain
  • Total Flights: 352
  • Total Hours: 1207.47
  • Location: United States United States
  • Transfer Hours:
  • Link to verify transfer hours:

Awards

  • 200 Hours
  • 100 Hours
  • Butter
  • 300 Hours
  • 400 Hours
  • 500 Hours

Pirep Chart

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
FHC36 KBIL KJAC SR22T G6 (N986CF) 1.06 04/25/2024 Approval Pending
FHC36 KILM KDCA 737-7H4 (N737FH) 0.54 04/14/2024 Accepted
FHC36 KRDU KMDW 737-7H4 (N737FH) 1.43 04/10/2024 Accepted
FHC36 KGSO KMEM A300F4-600R (N300FH) 1.29 02/19/2024 Accepted
FHC36 KAFW KGSO A300F4-600R (N300FH) 2.14 02/02/2024 Accepted
FHC36 KILM KCLT A320-232 (N320FH) 0.5 01/20/2024 Accepted
FHC36 KDCA KILM A220-100 (N220FH) 1.14 01/19/2024 Accepted
FHC36 KMEM KGSO A300F4-600R (N300FH) 1.21 01/18/2024 Accepted
FHC36 KIAD KORD A300B4-600R (N70072) 1.37 01/06/2024 Accepted
FHC36 KBWI KMEM A300F4-600R (N300FH) 2.12 12/31/2023 Accepted
FHC36 TJSJ KMIA A300B4-600R (N70072) 2.33 12/31/2023 Accepted
FHC36 KMIA KMSY A300B4-600R (N70072) 2 12/30/2023 Accepted
FHC36 KMEM KBWI A300F4-600R (N300FH) 2.01 12/30/2023 Accepted
FHC36 KBWI KMEM A310-200 (N310FH) 2.24 12/13/2023 Accepted
FHC36 KMYR KBWI 737-7H4 (N737FH) 1.02 12/13/2023 Accepted
FHC36 KDCA KMYR 737-7H4 (N737FH) 1.1 12/08/2023 Accepted
FHC36 KDCA KILM 737-990(ER) (N739FH) 1.32 12/03/2023 Accepted
UAL1882 (2) KLAX KEWR 787-10 DREAM (N781FH) 4.47 11/22/2023 Accepted
UAL1016 KIAH MMUN 737-990(ER) (N739FH) 2.03 11/22/2023 Accepted
UAL584 (A) KLAS KLAX 737-990(ER) (N739FH) 0.56 11/22/2023 Accepted
UAL2160 (2) KORD KLAS B737 MAX 8 (NB38FH) 3.25 11/20/2023 Accepted
UAL1196 (1) MMUN KORD B737 MAX 8 (NB38FH) 3.35 11/19/2023 Accepted
UAL2397 KPBI KIAH 737-990(ER) (N739FH) 2.31 11/17/2023 Accepted
FHC36 KEWR KPBI 737-990(ER) (N739FH) 2.02 11/16/2023 Accepted
UAL2477 (2A) KEWR KPBI 737-823 (N738FH) 2.32 11/16/2023 Accepted
AAY1206 (1A) KEWR KAVL A320-232 (N320FH) 1.39 11/08/2023 Accepted
AAY758 (A) KPIE KFWA A320-232 (N320FH) 2.12 11/06/2023 Accepted
AAY797 (1A) KCLE KPIE A320-232 (N320FH) 2.22 11/06/2023 Accepted
AAY786 (B) KPIE KCLE A320-232 (N320FH) 2.22 11/06/2023 Accepted
AAY761 (1A) KAVL KPIE A320-232 (N320FH) 1.35 11/03/2023 Accepted
FHC36 KNTU KNIP 737-7H4 (N737FH) 1.44 08/31/2023 Accepted
FHC36 KCLT KJAN B767-300F (N367FH) 2.01 08/30/2023 Accepted
FHC36 KIAD KCLT B767-300F (N367FH) 1.16 08/22/2023 Accepted
AAY404 (B) KTYS KEWR A320-232 (N320FH) 1.43 08/12/2023 Accepted
AAY1206 (1A) KEWR KTYS A320-232 (N320FH) 1.39 08/12/2023 Accepted
AAY1211 (A) KAVL KEWR A320-232 (N320FH) 1.39 08/11/2023 Accepted
AAY1225 (A) KHOU KAVL A320-232 (N320FH) 2 08/11/2023 Accepted
SWA14 (A) KABQ KHOU 737-7H4 (N737FH) 1.49 08/10/2023 Accepted
SWA20 (C) KDAL KABQ 737-7H4 (N737FH) 1.43 08/09/2023 Accepted
SWA352 (D) KJAX KDAL 737-7H4 (N737FH) 2.15 08/09/2023 Accepted
FHC36 KBOS KJAX 737-823 (N738FH) 2.35 08/08/2023 Accepted
UAL670 (1B) KORD KBOS 737-823 (N738FH) 2.01 08/04/2023 Accepted
FHC36 KEWR KORD 737-823 (N738FH) 2.04 08/04/2023 Accepted
FHC36 KCLE KEWR 737-7H4 (N737FH) 1.08 08/03/2023 Accepted
UAL976 (3A) KORD KCLE 737-7H4 (N737FH) 0.57 08/03/2023 Accepted
UAL552 KIAD KORD 737-7H4 (N737FH) 1.44 07/31/2023 Accepted
FHC36 KMEM KIAD A310-200 (N310FH) 1.54 07/09/2023 Accepted
FHC36 KILM KBOS 737-7H4 (N737FH) 1.47 07/07/2023 Accepted
FHC36 KILM KDCA 737-7H4 (N737FH) 27.6138 06/29/2023 Accepted
FHC36 KLAS KSRQ 787-10 DREAM (N781FH) 24.702 06/26/2023 Accepted
FHC36 KSLC KIAD 737-823 (N738FH) 28.359 05/31/2023 Accepted
FHC36 KATL KSLC 737-990(ER) (N739FH) 3.44 05/30/2023 Accepted
FHC36 TXKF KATL 737-823 (N738FH) 2.55 05/29/2023 Accepted
FHC36 KDCA TXKF 737-7H4 (N737FH) 1.59 05/28/2023 Accepted
FHC36 TXKF KILM B737 MAX 8 (NB38FH) 2.07 05/27/2023 Accepted
FHC36 KILM TXKF CESSNA CITAT (N709FH) 1.5 05/27/2023 Accepted
FHC36 KMYR KILM ATR-72-600 (N846GH) 0.38 05/09/2023 Accepted
FHC36 KSHD KMYR ATR-72-600 (N846GH) 1.13 05/09/2023 Accepted
FHC36 KPHF KSHD ATR-72-600 (N846GH) 0.52 05/07/2023 Accepted
FHC36 KILM KPHF ATR-72-600 (N846GH) 1.15 05/03/2023 Accepted
FHC2 PHNL PHOG B737 MAX 8 (NB38FH) 0.38 04/28/2023 Accepted
FHC36 PHLI PHNL B737 MAX 8 (NB38FH) 0.32 04/28/2023 Accepted
FHC36 KRSW KMYR B737 MAX 8 (NB38FH) 1.06 04/27/2023 Accepted
FHC36 KGPT KRSW B737 MAX 8 (NB38FH) 1.34 04/27/2023 Accepted
FHC36 KLIT KMSY B737 MAX 8 (NB38FH) 1.15 04/27/2023 Accepted
FHC36 KBNA KLIT B737 MAX 8 (NB38FH) 1.18 04/27/2023 Accepted
FHC36 KBWI KBNA B737 MAX 8 (NB38FH) 1.59 04/27/2023 Accepted
FHC36 KILM KBWI B737 MAX 8 (NB38FH) 1.18 04/26/2023 Accepted
FHC36 KBOS KILM B737 MAX 8 (NB38FH) 2.04 04/26/2023 Accepted
FHC2 KJFK KDCA B737 MAX 8 (NB38FH) 1.11 04/26/2023 Accepted
FHC36 KATL KJFK B737 MAX 8 (NB38FH) 2.01 04/25/2023 Accepted
FHC36 KBOS KROA B737 MAX 8 (NB38FH) 1.46 04/25/2023 Accepted
FHC36 KILM KDCA B737 MAX 8 (NB38FH) 1.05 04/25/2023 Accepted
FHC36 KIAD KSLC A310-200 (N310FH) 4.12 04/14/2023 Accepted
FHC36 KILM KDCA B737 MAX 8 (NB38FH) 1.05 04/13/2023 Accepted
FHC36 KATL KDCA B737 MAX 8 (NB38FH) 1.26 04/08/2023 Accepted
FHC36 KILM KATL B737 MAX 8 (NB38FH) 1.17 04/08/2023 Accepted
FHC36 KILM KMYR 737-7H4 (N737FH) 0.3 04/06/2023 Accepted
FHC36 KDCA KMSY B737 MAX 8 (NB38FH) 2.41 03/29/2023 Accepted
FHC36 KPBI KDCA B737 MAX 8 (NB38FH) 2.16 03/28/2023 Accepted
FHC36 KDAL KPBI B737 MAX 8 (NB38FH) 2.29 03/28/2023 Accepted
FHC36 KBOS KBWI B737 MAX 8 (NB38FH) 1.31 03/27/2023 Accepted
FHC36 KILM KDCA B737 MAX 8 (NB38FH) 1.13 03/27/2023 Accepted
FHC36 KILM KDCA 737-7H4 (N737FH) 0.53 03/12/2023 Accepted
FHC36 KBNA KILM CESSNA CITAT (N709FH) 1.08 03/04/2023 Accepted
FHC36 KDCA KCRW CESSNA CITAT (N709FH) 0.53 03/01/2023 Accepted
FHC36 KBNA KPWK CESSNA CITAT (N709FH) 1.03 02/28/2023 Accepted
FHC36 KAVL KBNA CESSNA CITAT (N709FH) 0.55 02/27/2023 Accepted
FHC36 KCRW KBWI CESSNA CITAT (N709FH) 0.47 02/26/2023 Accepted
FHC36 KSHD KCRW CESSNA CITAT (N709FH) 0.42 02/25/2023 Accepted
FHC36 KMYR KSHD CESSNA CITAT (N709FH) 1.05 02/25/2023 Accepted
FHC36 KDCA KILM 737-990(ER) (N739FH) 1.15 02/24/2023 Accepted
FHC36 KILM KDCA ERJ-175LR (N175FH) 1.02 02/09/2023 Accepted
FHC36 KSAV KPIE 737-7H4 (N737FH) 1.08 02/03/2023 Accepted
FHC36 KRIC KSAV ERJ-175LR (N175FH) 1.26 02/03/2023 Accepted
FHC36 KILM KJAX ERJ-175LR (N175FH) 1.17 01/26/2023 Accepted
FHC36 KDCA KILM ERJ-175LR (N175FH) 1.01 01/25/2023 Accepted
FHC36 KILM KDCA ERJ-175LR (N175FH) 1.07 01/23/2023 Accepted
FHC36 KMSY KABQ 737-823 (N738FH) 2.29 01/15/2023 Accepted
FHC36 KRIC KMSY 737-823 (N738FH) 2.32 01/13/2023 Accepted
FHC36 KAUS KCLT A321-232 (N763JH) 2.2 01/09/2023 Accepted
FHC36 KFLL KAUS A310-200 (N310FH) 3.54 01/08/2023 Accepted
FHC36 KLGA KFLL A321-232 (N763JH) 2.3 01/07/2023 Accepted
FHC36 KCRP KFLL A321-232 (N763JH) 2.18 01/06/2023 Accepted
FHC36 KPBI KCRP A321-232 (N763JH) 2.41 01/05/2023 Accepted
FHC36 KDFW MMZH 737-823 (N738FH) 2.33 01/05/2023 Accepted
FHC36 KRSW KDTW 737-823 (N738FH) 2.37 01/05/2023 Accepted
FHC36 KLAS MMSD 737-823 (N738FH) 2.04 01/04/2023 Accepted
FHC36 KCEF KADW A310-200 (N310FH) 1.09 01/04/2023 Accepted
FHC36 KBDL KIAD A320-271N (N20NFH) 1.09 12/31/2022 Accepted
FHC36 KAUS KPNS 737-7H4 (N737FH) 1.3 12/26/2022 Accepted
FHC36 KTPA KDCA 737-7H4 (N737FH) 1.47 12/26/2022 Accepted
FHC36 KLAX KTPA 737-823 (N738FH) 4.27 12/26/2022 Accepted
FHC36 KBOI KLAX 737-823 (N738FH) 1.48 12/26/2022 Accepted
FHC36 KPDX KBOI 737-7H4 (N737FH) 0.57 12/23/2022 Accepted
FHC36 KLAS KPDX 737-7H4 (N737FH) 2.15 12/23/2022 Accepted
FHC36 KIAD KMEM B747-800F (N008FH) 2.18 12/20/2022 Accepted
FHC36 KSMF KPDX A310-200 (N310FH) 1.21 12/19/2022 Accepted
FHC36 KILM KBNA A320-232 (N320FH) 1.31 12/19/2022 Accepted
FHC36 CYQM KBGR 737-7H4 (N737FH) 0.58 12/17/2022 Accepted
FHC36 KBGR CYQM 737-7H4 (N737FH) 0.48 12/17/2022 Accepted
FHC36 KILM KMWA HA-420 (N637FH) 2.04 12/13/2022 Accepted
FHC36 KILM KCHS VISION JET (N696FH) 0.55 12/10/2022 Accepted
FHC36 KASE KEKS HA-420 (N637FH) 1.32 12/09/2022 Accepted
FHC36 KLAS CYYC A320-232 (N320FH) 2.29 11/28/2022 Accepted
FHC36 KCBM KLYH 737-823 (N738FH) 1.12 11/27/2022 Accepted
FHC36 KILM KCBM 737-823 (N738FH) 1.43 11/27/2022 Accepted
FHC36 KFPR KCBM 737-823 (N738FH) 1.52 11/26/2022 Accepted
FHC36 KILM KOPF 737-823 (N738FH) 1.36 11/26/2022 Accepted
FHC36 KMDW KILM 737-823 (N738FH) 1.59 11/21/2022 Accepted
FHC36 KMDW KILM A310-200 (N310FH) 1.59 11/15/2022 Accepted
FHC36 KILM KMDW 737-823 (N738FH) 1.56 11/14/2022 Accepted
FHC36 KILM KDCA 737-823 (N738FH) 0.57 11/10/2022 Accepted
FHC36 PANC KBWI B777-F (N777FH) 6.38 11/09/2022 Accepted
FHC36 KDCA KILM 737-823 (N738FH) 1.04 11/07/2022 Accepted
FHC36 KILM KDCA 737-823 (N738FH) 1 11/07/2022 Accepted
FHC36 KMDW KILM 737-823 (N738FH) 1.47 11/07/2022 Accepted
FHC36 KEGE KILM A320-232 (N320FH) 3.17 11/06/2022 Accepted
FHC36 KILM KEGE A310-200 (N310FH) 4.09 11/06/2022 Accepted
FHC36 LYPG LOWG A310-200 (N310FH) 0.59 11/05/2022 Accepted
FHC36 KRDU KISO A321-232 (N763JH) 0.3 10/26/2022 Accepted
FHC36 KPIA KRDU A320-232 (N320FH) 1.34 10/26/2022 Accepted
FHC36 KILM KPIA A320-232 (N320FH) 2 10/26/2022 Accepted
FHC36 KDCA KILM 737-823 (N738FH) 1.09 10/26/2022 Accepted
FHC36 KILM KDCA 737-823 (N738FH) 1.01 10/26/2022 Accepted
FHC36 KEGE KILM 737-823 (N738FH) 3.28 10/25/2022 Accepted
FHC36 KILM KEGE 737-823 (N738FH) 3.36 10/25/2022 Accepted
FHC36 KMDW KILM 737-823 (N738FH) 1.47 10/25/2022 Accepted
FHC36 KILM KMDW 737-823 (N738FH) 1.54 10/24/2022 Accepted
FHC36 KILM KMDW 737-823 (N738FH) 1.56 10/21/2022 Accepted
FHC36 KRBD KILM 737-823 (N738FH) 2.25 10/03/2022 Accepted
FHC36 KILM KADS 737-823 (N738FH) 2.38 09/29/2022 Accepted
FHC36 KTUP KILM 737-823 (N738FH) 1.3 09/29/2022 Accepted
FHC36 KILM KNPA 737-823 (N738FH) 1.45 09/28/2022 Accepted
FHC36 CYQG KILM 737-823 (N738FH) 1.39 09/27/2022 Accepted
FHC36 KESC CYQG 737-823 (N738FH) 1.03 09/27/2022 Accepted
FHC36 KSAW KESC 737-823 (N738FH) 0.23 09/27/2022 Accepted
FHC36 KDFW KILM 737-823 (N738FH) 2.23 09/26/2022 Accepted
FHC36 KILM KFOK 737-7H4 (N737FH) 1.14 09/25/2022 Accepted
FHC36 KSAV KFOE 737-823 (N738FH) 2.17 09/20/2022 Accepted
FHC36 KBNA CYRQ 737-823 (N738FH) 2.07 09/19/2022 Accepted
FHC36 KXNA KBNA 737-823 (N738FH) 1.13 09/19/2022 Accepted
FHC36 KILM KXNA 737-823 (N738FH) 2.15 09/19/2022 Accepted
FHC36 KBMI KHSA 737-7H4 (N737FH) 1.41 09/18/2022 Accepted
FHC36 KILM KARA 737-7H4 (N737FH) 2.17 09/15/2022 Accepted
FHC36 KECP KORF 737-7H4 (N737FH) 1.37 09/14/2022 Accepted
FHC36 KILM KECP 737-7H4 (N737FH) 1.33 09/14/2022 Accepted
FHC36 KILM TXKF 737-7H4 (N737FH) 1.51 09/14/2022 Accepted
FHC36 KAVL KILM 737-823 (N738FH) 0.51 09/03/2022 Accepted
FHC36 TXKF KAVL 737-823 (N738FH) 2.42 09/02/2022 Accepted
FHC36 KIAD TXKF 737-823 (N738FH) 2.06 09/02/2022 Accepted
FHC36 KILM KIAD 737-823 (N738FH) 0.58 09/02/2022 Accepted
FHC36 KHEF KILM A320-232 (N320FH) 0.54 08/29/2022 Accepted
FHC36 KILM KHEF A320-232 (N320FH) 0.56 08/28/2022 Accepted
FHC36 KDAB KILM 737-7H4 (N737FH) 1.11 08/28/2022 Accepted
FHC36 KILM KDAB 737-7H4 (N737FH) 1.08 08/27/2022 Accepted
FHC36 KALB KILM 737-7H4 (N737FH) 1.43 08/27/2022 Accepted
FHC36 KBWI KALB 737-7H4 (N737FH) 0.49 08/27/2022 Accepted
FHC36 KILM KBWI 737-7H4 (N737FH) 0.59 08/27/2022 Accepted
FHC36 TXKF KILM 737-823 (N738FH) 2.01 08/26/2022 Accepted
FHC36 KILM TXKF 737-823 (N738FH) 1.46 08/26/2022 Accepted
FHC36 KFOK KILM 737-823 (N738FH) 1.49 08/26/2022 Accepted
FHC36 KILM KFOK 737-823 (N738FH) 1.29 08/25/2022 Accepted
FHC36 TXKF KILM 737-7H4 (N737FH) 1.55 08/24/2022 Accepted
FHC36 KDCA TXKF 737-7H4 (N737FH) 2.01 08/24/2022 Accepted
SWA120 (A) KBWI KTPA 737-823 (N738FH) 2.2 08/14/2022 Accepted
FHC36 KDEN KJAC 737-7H4 (N737FH) 0.5 08/07/2022 Accepted
FHC36 KDCA KDEN 737-990(ER) (N739FH) 3.22 08/07/2022 Accepted
FHC36 KSEA EGLL 767-424(ER) (N764FH) 8.41 08/07/2022 Accepted
FHC36 KORF KDCA 737-7H4 (N737FH) 0.46 08/06/2022 Accepted
FHC36 KILM KORF 737-7H4 (N737FH) 0.53 08/05/2022 Accepted
FHC36 KBWI KILM 737-7H4 (N737FH) 1.02 08/05/2022 Accepted
DAL436 (1) KSEA KATL 737-990(ER) (N739FH) 4.1 08/03/2022 Accepted
FHC36 KLGB KRNO 737-823 (N738FH) 1.09 08/02/2022 Accepted
DAL983 (B) KDTW KDEN 737-990(ER) (N739FH) 2.43 08/02/2022 Accepted
DAL1164 (1) KSLC KDTW 767-424(ER) (N764FH) 3.07 08/02/2022 Accepted
FHC36 PANC KSLC 767-424(ER) (N764FH) 4.03 08/01/2022 Accepted
FHC36 PAKT PANC 737-990(ER) (N739FH) 2.13 08/01/2022 Accepted
ASA7003 (A) PANC PAKT 737-990(ER) (N739FH) 1.56 07/31/2022 Accepted
DAL1957 (1) KSEA PANC 737-990(ER) (N739FH) 3.37 07/31/2022 Accepted
FHC36 KMEM KSEA 767-424(ER) (N764FH) 4.17 07/31/2022 Accepted
FHC36 KMSY KMEM 737-823 (N738FH) 0.4 07/30/2022 Accepted
FHC36 KLAX EGLL 767-424(ER) (N764FH) 10.05 07/30/2022 Accepted
DAL1343 (1A) KDTW KLAX 767-424(ER) (N764FH) 4.46 07/29/2022 Accepted
DAL1233 (1) KBWI KDTW 767-424(ER) (N764FH) 1.22 07/28/2022 Accepted
DAL551 (A) KATL KBWI 767-424(ER) (N764FH) 1.4 07/24/2022 Accepted
DAL406 (1B) KFLL KATL 767-424(ER) (N764FH) 1.36 07/24/2022 Accepted
DAL406 (1B) KFLL KFLL 767-424(ER) (N764FH) 0.3 07/24/2022 Accepted
FDX376 KMEM KFLL B767-300F (N367FH) 1.58 07/24/2022 Accepted
FDX811 (1) KRIC KMEM B767-300F (N367FH) 1.49 07/24/2022 Accepted
FDX731 (1B) KMEM KRIC B767-300F (N367FH) 1.42 07/23/2022 Accepted
FDX446 (1D) KRDU KMEM B757-200F (N257FH) 1.37 07/23/2022 Accepted
FHC36 KIAD KRDU B767-300F (N367FH) 0.55 07/22/2022 Accepted
FDX142 (1) KMEM CYVR B767-300F (N367FH) 4.13 07/21/2022 Accepted
DAL1179 KBOS KLAX A350-941 (N359FH) 5.48 07/20/2022 Accepted
JBU194 (1) MKJS KBOS A350-941 (N359FH) 3.41 07/20/2022 Accepted
FHC36 MUHG MKJS A350-941 (N359FH) 0.44 07/19/2022 Accepted
FDX1523 (1) KMEM KSTL B777-F (N777FH) 1.04 07/19/2022 Accepted
FDX192 (A) KEWR KMEM 737-823 (N738FH) 2.24 07/18/2022 Accepted
FDX1938 (1B) KBNA KEWR 737-823 (N738FH) 1.55 07/18/2022 Accepted
FDX931 (1D) KRIC KBNA 737-823 (N738FH) 1.34 07/18/2022 Accepted
FDX731 (1B) KMEM KRIC 737-823 (N738FH) 1.48 07/18/2022 Accepted
FDX1309 (1) KSTL KMEM 737-823 (N738FH) 1.03 07/18/2022 Accepted
FDX1523 (1) KMEM KSTL 737-823 (N738FH) 0.54 07/17/2022 Accepted
FDX1333 (1B) KBMI KMEM 737-823 (N738FH) 1.15 07/17/2022 Accepted
FDX1512 (1) KMEM KBMI 737-823 (N738FH) 1.13 07/17/2022 Accepted
FDX1279 (1B) KAFW KMEM 737-823 (N738FH) 1.34 07/17/2022 Accepted
FDX3102 KMIA KAFW A300F4-600R (N300FH) 2.57 07/16/2022 Accepted
FHC36 KBWI KMIA A300F4-600R (N300FH) 2.36 07/15/2022 Accepted
FDX352 (1) KMEM KBWI A300F4-600R (N300FH) 1.57 07/15/2022 Accepted
FDX492 (1) KSEA KMEM A300F4-600R (N300FH) 3.48 07/15/2022 Accepted
FHC36 KHOU KBKL 737-823 (N738FH) 2.36 07/14/2022 Accepted
FDX397 (1C) KDEN KSEA A300F4-600R (N300FH) 2.32 07/13/2022 Accepted
FHC36 KBWI KDEN A300F4-600R (N300FH) 3.36 07/13/2022 Accepted
FDX352 (1) KMEM KBWI A300F4-600R (N300FH) 2.04 07/12/2022 Accepted
FDX446 (1D) KRDU KMEM B757-200F (N257FH) 1.44 07/12/2022 Accepted
FHC36 KIAD KRDU 737-990(ER) (N739FH) 0.5 07/12/2022 Accepted
FDX3128 (1) KIAD KAFW A300F4-600R (N300FH) 2.57 07/11/2022 Accepted
FDX332 KMEM KIAD A300F4-600R (N300FH) 1.55 07/11/2022 Accepted
FDX446 (1D) KRDU KMEM A300F4-600R (N300FH) 1.47 07/11/2022 Accepted
FHC36 KBWI KRDU A300B4-600R (N70072) 0.52 07/10/2022 Accepted
FHC36 KCOS KBWI A300B4-600R (N70072) 3.15 07/10/2022 Accepted
FHC36 KMEM KCOS A300F4-600R (N300FH) 1.58 07/09/2022 Accepted
BGA143C EGNR EDHI A300-6ST (F-GSTC) 1.53 07/09/2022 Accepted
FHC36 KIAH KDAL A300F4-600R (N300FH) 1.11 07/08/2022 Accepted
FHC36 KBNA KIAH A300F4-600R (N300FH) 1.47 07/08/2022 Accepted
BGA131C EDHI LFBO A300-6ST (F-GSTC) 2.26 07/08/2022 Accepted
BGA143C EGNR EDHI A300-6ST (F-GSTC) 1.33 07/08/2022 Accepted
BGA143B EDHI EGNR A300-6ST (F-GSTC) 1.37 07/07/2022 Accepted
BGA143C EGNR EDHI A300-6ST (F-GSTC) 1.46 07/07/2022 Accepted
BGA114C LFBO EGNR A300-6ST (F-GSTC) 1.58 07/07/2022 Accepted
FHC36 LEGT LFBO A300-6ST (F-GSTC) 1.17 07/06/2022 Accepted
FHC36 EGNR LEGT A300-6ST (F-GSTC) 2.2 07/06/2022 Accepted
FHC36 LFBO EGNR A300F4-600R (N300FH) 1.59 07/06/2022 Accepted
FHC36 EGNR LEGT A300F4-600R (N300FH) 2.37 07/05/2022 Accepted
FDX352 (1) KMEM KBWI A300F4-600R (N300FH) 10.557 07/05/2022 Accepted
FHC36 KPHX KRNO A320-232 (N320FH) 9.246 07/04/2022 Accepted
FHC36 KGEG KPHX A320-232 (N320FH) 16.008 07/04/2022 Accepted
FHC2 KASE KJAC A320-232 (N320FH) 3.795 07/03/2022 Accepted
FHC2 KDEN KASE A320-232 (N320FH) 2.898 07/03/2022 Accepted
FHC36 KDCA KILM A320-232 (N320FH) 3.243 07/02/2022 Accepted
FHC36 KSAN KCOS A321-232 (N763JH) 10.35 07/02/2022 Accepted
FHC36 KBNA MUSC A321-232 (N763JH) 14.766 06/30/2022 Accepted
FHC36 KIAD MYGF A321-232 (N763JH) 14.973 06/29/2022 Accepted
FHC36 KMCO TXKF A320-232 (N320FH) 15.456 06/28/2022 Accepted
FHC36 KDCA KMCO A320-232 (N320FH) 14.145 06/28/2022 Accepted
FHC36 MMCZ KPBI A321-232 (N763JH) 9.384 06/27/2022 Accepted
FHC36 KSEA KSAN A321-232 (N763JH) 15.387 06/27/2022 Accepted
FHC36 KMSP KSWF 737-823 (N738FH) 14.214 06/20/2022 Accepted
FHC36 KLGA KNTU CL650 (N650FH) 3.657 06/19/2022 Accepted
FHC36 KASH KLGA CL650 (N650FH) 6.969 06/19/2022 Accepted
FHC36 KCVG KASH CL650 (N650FH) 9.729 06/11/2022 Accepted
FHC36 KMCO KLIT 737-823 (N738FH) 10.764 06/09/2022 Accepted
FHC36 KCLT MMUN 737-823 (N738FH) 16.146 06/09/2022 Accepted
FHC36 KLIT KMCO 737-823 (N738FH) 10.419 06/07/2022 Accepted
FHC36 KPBI KLIT 737-823 (N738FH) 14.628 06/07/2022 Accepted
FHC36 KIAD CYHZ 737-823 (N738FH) 10.21 06/06/2022 Accepted
FHC36 KDEN KJAC A320-271N (N20NFH) 8.625 06/05/2022 Accepted
FHC36 KPHX KSMF 737-823 (N738FH) 10.488 06/03/2022 Accepted
FHC36 KCLT KMIA A320-271N (N20NFH) 9.522 06/03/2022 Accepted
FHC36 KRDU MUHA 737-823 (N738FH) 2.02 06/01/2022 Accepted
FHC36 KRIC MYGF 737-823 (N738FH) 1.52 05/31/2022 Accepted
FHC36 KRDU KTUL 737-823 (N738FH) 2.12 05/31/2022 Accepted
FHC36 KRDU CYHZ A300F4-600R (N300FH) 2.19 05/31/2022 Accepted
FHC36 TXKF KRDU 737-823 (N738FH) 2.03 05/30/2022 Accepted
FHC36 KLGA TXKF 737-823 (N738FH) 1.49 05/30/2022 Accepted
FHC36 CYZF CYYC 737-823 (N738FH) 1.52 05/26/2022 Accepted
FHC36 KCLT KDCA 737-823 (N738FH) 1.01 05/21/2022 Accepted
FHC36 KPBI KCLT A320-232 (N320FH) 1.42 05/21/2022 Accepted
FHC36 KILM KPBI 737-823 (N738FH) 1.38 05/19/2022 Accepted
FHC36 KDCA KORF 737-823 (N738FH) 0.35 05/18/2022 Accepted
FHC36 KILM KIAD MD-88 (N088FH) 1.08 05/16/2022 Accepted
FHC36 KDCA CYUL MD-88 (N088FH) 1.26 05/12/2022 Accepted
FHC36 KILM KJAX MD-88 (N088FH) 1.05 05/10/2022 Accepted
FHC36 KPHL KILM MD-88 (N088FH) 1.26 05/10/2022 Accepted
FHC36 KDCA KMDW MD-88 (N088FH) 1.32 05/10/2022 Accepted
FHC36 KDCA KRDU MD-88 (N088FH) 0.44 05/10/2022 Accepted
FHC36 KBOS KDCA MD-88 (N088FH) 1.1 05/10/2022 Accepted
FHC36 KNWL KMQJ CL650 (N650FH) 2.19 05/03/2022 Accepted
FHC36 KIBM KNWL CL650 (N650FH) 2.07 05/03/2022 Accepted
FHC36 CYZF KSEA CL650 (N650FH) 2.19 05/02/2022 Accepted
FHC36 KSEA CYZF CL650 (N650FH) 2.39 05/02/2022 Accepted
FHC36 KGEG KSEA CL650 (N650FH) 0.43 05/02/2022 Accepted
FHC36 CYXY KGEG CL650 (N650FH) 2.3 05/01/2022 Accepted
FHC36 CYEG CYXY CL650 (N650FH) 2.17 05/01/2022 Accepted
FHC36 PANT CYEG CL650 (N650FH) 1.4 04/29/2022 Accepted
FHC36 KPSC PANT CL650 (N650FH) 1.57 04/29/2022 Accepted
FHC36 KPUB KPSC CL650 (N650FH) 2.23 04/29/2022 Accepted
FHC36 MMCN KPUB CL650 (N650FH) 1.46 04/29/2022 Accepted
FHC36 KABQ MMCN CL650 (N650FH) 1.19 04/29/2022 Accepted
FHC36 KSVC KABQ CL650 (N650FH) 0.46 04/28/2022 Accepted
FHC36 KSDY KMHV CL650 (N650FH) 2.34 04/28/2022 Accepted
FHC36 KLUF KSDY CL650 (N650FH) 2.16 04/28/2022 Accepted
FHC36 KPSC KLUF CL650 (N650FH) 2.03 04/28/2022 Accepted
FHC36 PAGS KPSC CL650 (N650FH) 2.2 04/28/2022 Accepted
FHC36 KSEA PAGS CL650 (N650FH) 2.1 04/28/2022 Accepted
FHC36 PAGS KPSC CL650 (N650FH) 2.2 04/26/2022 Accepted
FHC36 KSEA PAGS CL650 (N650FH) 2.16 04/26/2022 Accepted
