Profile For Collin Krachey

No avatar

  • Pilot ID: FHV1143
  • Rank: First Officer
  • Total Flights: 45
  • Total Hours: 50.22
  • Location: United States United States
  • Transfer Hours:
  • Link to verify transfer hours:

Awards

Pirep Chart

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
FHV1143 KBNA KMCO A321-232 (N763JH) 1.22 08/01/2025 Accepted
FHV1143 KCID KBNA A321-232 (N763JH) 1.13 08/01/2025 Accepted
FHV1143 KXNA KCID A321-232 (N763JH) 0.54 07/31/2025 Accepted
AAY1468(A) KVPS KXNA A320-232 (N320FH) 1.15 07/31/2025 Accepted
DAL2508 KSLC KSNA A319-132 (N32010) 1.24 07/30/2025 Accepted
FHV1143 KBHM KSTL A321-232 (N763JH) 1.05 07/28/2025 Accepted
[OBJECT OBJEC TNCM TNCA A321-211 (N321FH) 1.29 07/25/2025 Accepted
FHV1143 MHTG MROC A321-232 (N763JH) 1.01 07/24/2025 Accepted
DAL1547 KMSN KMKE A321-232 (N763JH) 0.19 07/24/2025 Accepted
AAL2759 (A) KMEM KDCA A319-132 (N319FH) 1.4 07/22/2025 Accepted
SKW5674 (B) KBHM KIAH A320-232 (N320FH) 0.39 07/22/2025 Accepted
SWA5595 (B) KSTL KBNA A320-232 (N320FH) 0.41 07/21/2025 Accepted
SWA6261 (B) KDAL KSTL A320-232 (N320FH) 1.19 07/21/2025 Accepted
SWA5307 (A) KSTL KDAL A320-232 (N320FH) 1.16 07/17/2025 Accepted
DAL2565 KATL KSTL A321-211 (N321FH) 1.12 07/14/2025 Accepted
DAL9952 (B) KBUF KATL A320-232 (N320FH) 1.37 07/13/2025 Accepted
SKW3354 (A) KGPI KSEA A320-232 (N320FH) 1.02 07/11/2025 Accepted
AAL1862 KGFK KGPI A320-232 (N320FH) 1.51 07/11/2025 Accepted
SWA2600 (B) KMKE KSTL A320-232 (N320FH) 0.53 07/11/2025 Accepted
SWA677 (B) KDCA KMKE A320-232 (N320FH) 1.3 07/10/2025 Accepted
SWA8518 KPIT KDCA A320-232 (N320FH) 0.38 07/10/2025 Accepted
AAL2576 (A) KSTL KDFW A320-232 (N320FH) 1.25 07/08/2025 Accepted
AAL1862 KBNA KMEM A320-232 (N320FH) 0.36 07/08/2025 Accepted
FHV3 KJAX MYNN A320-232 (N320FH) 1.05 07/07/2025 Accepted
FHV3 KMSY KJAX A320-232 (N320FH) 1.11 07/07/2025 Accepted
AAL1862 KMSP KMSN A320-232 (N320FH) 0.38 07/06/2025 Accepted
FHV3 KMIA KJAX AIRBUS A220- (N223FH) 0.55 07/06/2025 Accepted
FHV3 KMEM KBNA AIRBUS A220- (N223FH) 0.37 07/05/2025 Accepted
FHV3 KABQ KDAL ERJ-175LR (N175FH) 1.2 07/02/2025 Accepted
FHV3 KBNA KMEM A321-253N (N21NFH) 0.36 06/29/2025 Accepted
AAL1862 KPIT KDCA A320-271N (N20NFH) 0.4 06/28/2025 Accepted
AAL1862 KPIT KJFK A321-253N (N21NFH) 1.05 06/28/2025 Accepted
AAL1862 KPVD KORD A320-271N (N20NFH) 3.36 06/27/2025 Accepted
AAL1862 KMEM KBNA A321-253N (N21NFH) 0.31 06/25/2025 Accepted
AAL1862 KCLT KEWR A320-271N (N20NFH) 1.18 06/25/2025 Accepted
AAL1862 KMSP KMKE ERJ-175LR (N175FH) 0.42 06/20/2025 Accepted
FDX1625 KIND KMEM A330-941 (N339FH) 1.05 06/19/2025 Accepted
AAL1862 KELP KLAX A320-271N (N20NFH) 1.38 06/18/2025 Accepted
AAL1862 KOKC KELP A320-271N (N20NFH) 1.18 06/18/2025 Accepted
AAL1862 KMSN KDTW ERJ-175LR (N175FH) 0.5 06/13/2025 Accepted
AAL1862 KIND KMSN ERJ-175LR (N175FH) 0.46 06/12/2025 Accepted
FDX1625 KMEM KIND A330-941 (N339FH) 0.58 06/08/2025 Accepted
AAL1862 KMSP KSTL A330-941 (N339FH) 0.57 06/08/2025 Accepted
AAL1862 KSDF KBNA A320-271N (N20NFH) 0.32 06/06/2025 Accepted
AAL1862 KSJC KSEA A320-271N (N20NFH) 1.43 06/05/2025 Accepted