Profile For Collin Krachey
No avatar
|
Awards
|
PIREPs List
| Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
|---|---|---|---|---|---|---|
| FHV1143 | KLRY | KJYG | CITATION X (N750FH) | 0.53 | 12/07/2025 | Accepted |
| FHV1143 | KPHX | KDAL | A321-232 (N763JH) | 1.51 | 11/30/2025 | Accepted |
| FHV1143 | KMKE | KSTL | CITATION X (N750FH) | 0.56 | 11/29/2025 | Accepted |
| FHV1143 | KOMA | KMDW | A320-232 (N320FH) | 1.04 | 11/29/2025 | Accepted |
| FHV1143 | KOKC | KMEM | A319-132 (N32010) | 1.04 | 11/29/2025 | Accepted |
| FHV1143 | KCLE | KILM | A320-232 (N320FH) | 1.14 | 11/28/2025 | Accepted |
| SWA4659 (B) | KBNA | KCLE | A320-232 (N320FH) | 1.05 | 11/28/2025 | Accepted |
| FHV1143 | KRST | KAIZ | CITATION X (N750FH) | 0.51 | 11/26/2025 | Accepted |
| FHV1143 | KICT | KRST | CITATION X (N750FH) | 1.06 | 11/25/2025 | Accepted |
| FHV1143 | KTUL | KMSN | CITATION X (N750FH) | 1.14 | 11/25/2025 | Accepted |
| FHV1143 | KBNA | KAUS | CITATION X (N750FH) | 1.51 | 11/23/2025 | Accepted |
| FHV1143 | KTUL | KBNA | CITATION X (N750FH) | 1.03 | 11/23/2025 | Accepted |
| FHV1143 | MMSD | KPHX | A320-232 (N320FH) | 1 | 11/22/2025 | Accepted |
| FHV1143 | KMSO | KFAR | A319-132 (N32010) | 1.31 | 11/15/2025 | Accepted |
| FHV1143 | KSMF | KMSO | A319-132 (N32010) | 1.27 | 11/15/2025 | Accepted |
| FHV1143 | KBTM | KPDX | CITATION X (N750FH) | 1.09 | 11/13/2025 | Accepted |
| FHV1143 | KLAR | KBTM | CITATION X (N750FH) | 1.11 | 11/13/2025 | Accepted |
| FHV1143 | KHZE | KDLH | CITATION X (N750FH) | 0.56 | 11/11/2025 | Accepted |
| FHV1143 | KDEH | KHZE | CITATION X (N246CF) | 1.17 | 11/11/2025 | Accepted |
| JIA5287(A) | KCLE | KPHL | A321-211 (N321FH) | 0.59 | 11/11/2025 | Accepted |
| SWA4930 (B) | KMKE | KCLE | A321-232 (N763JH) | 0.50 | 11/11/2025 | Accepted |
| FHV1143 | KMEM | KDEH | CITATION X (N246CF) | 1.32 | 11/10/2025 | Accepted |
| FHV1143 | KGCK | KMEM | CITATION X (N750FH) | 1.16 | 11/10/2025 | Accepted |
| FHV1143 | KEGE | KGCK | CITATION X (N750FH) | 0.49 | 11/09/2025 | Accepted |
| FHV1143 | KSDL | KEGE | CITATION X (N246CF) | 1.18 | 11/09/2025 | Accepted |
| FHV1143 | KRST | KGTR | CITATION X (N750FH) | 1.27 | 11/09/2025 | Accepted |
| FHV1143 | PHLI | PHTO | CITATION X (N246CF) | 0.51 | 11/08/2025 | Accepted |
| FHV1143 | BIKF | KIAD | A321-232 (N763JH) | 6.02 | 11/08/2025 | Accepted |
| FHV1143 | KMYR | KDCA | A319-132 (N32010) | 0.56 | 11/07/2025 | Accepted |
| FHV1143 | KMEM | KMYR | CITATION X (N750FH) | 1.14 | 11/07/2025 | Accepted |
| FHV1143 | KDEN | KBNA | CITATION X (N750FH) | 1.49 | 11/06/2025 | Accepted |
| FHV1143 | KBNA | KMSN | CESSNA CITAT (N709FH) | 1.17 | 11/04/2025 | Accepted |
| FHV1143 | KSAV | KMEM | A321-232 (N763JH) | 1.23 | 11/02/2025 | Accepted |
| FHV1143 | KDCA | KSAV | A321-232 (N763JH) | 1.19 | 11/01/2025 | Accepted |
| FHV1143 | KMDW | KDCA | A321-232 (N763JH) | 1.18 | 11/01/2025 | Accepted |
| SWA9040 (B) | KMEM | KMDW | A321-232 (N763JH) | 1.12 | 11/01/2025 | Accepted |
| FHV1143 | MMMY | KBNA | A321-232 (N763JH) | 2.03 | 10/27/2025 | Accepted |
| FHV1143 | MDSD | TNCM | A321-232 (N763JH) | 0.58 | 10/26/2025 | Accepted |
| FHV1143 | TNCM | TNCA | A321-232 (N763JH) | 1.26 | 10/25/2025 | Accepted |
| FHV1143 | MDPC | TNCM | A321-232 (N763JH) | 0.51 | 10/25/2025 | Accepted |
| FHV1143 | KCOS | KSTL | A321-232 (N763JH) | 1.21 | 10/21/2025 | Accepted |
| FHV1143 | KSTL | KMEM | A321-232 (N763JH) | 0.56 | 10/18/2025 | Accepted |
| SWA2275 (A) | KOKC | KSTL | A321-232 (N763JH) | 0.56 | 10/18/2025 | Accepted |
| FHV1143 | KDAL | KOKC | A321-232 (N763JH) | 0.32 | 10/18/2025 | Accepted |
| SWA6305 (B) | KMEM | KDAL | A321-211 (N321FH) | 1.03 | 10/18/2025 | Accepted |
| JBU1189 | KBOS | KDCA | A321-211 (N321FH) | 1.09 | 10/11/2025 | Accepted |
| FHV1143 | KMYR | KMEM | A321-232 (N763JH) | 1.29 | 10/06/2025 | Accepted |
| FHV1143 | KBNA | KMYR | A321-232 (N763JH) | 1.05 | 10/06/2025 | Accepted |
| FHV1143 | KBNA | KCLT | A320-232 (N320FH) | 0.48 | 10/05/2025 | Accepted |
| FHV1143 | KAUS | KBNA | A320-232 (N320FH) | 1.42 | 10/05/2025 | Accepted |
| FHV1143 | KABQ | KAUS | A320-232 (N320FH) | 1.2 | 10/04/2025 | Accepted |
| ENY3375 (B) | KSAV | KMIA | ERJ-145XR (N145FH) | 1.01 | 09/30/2025 | Accepted |
| FHV1143 | KMSY | KSAV | A321-232 (N763JH) | 1.09 | 09/30/2025 | Accepted |
| SWA5437 (B) | KBNA | KMSY | A319-132 (N319FH) | 1.07 | 09/29/2025 | Accepted |
| FHV1143 | KMEM | KMKE | A321-232 (N763JH) | 1.15 | 09/29/2025 | Accepted |
| FHV1143 | KBNA | KMEM | A321-232 (N763JH) | 0.37 | 09/21/2025 | Accepted |
| SWA6176 | KTPA | KBNA | A321-232 (N763JH) | 1.24 | 09/21/2025 | Accepted |
| AAY327(A) | KATW | KBNA | A320-232 (N320FH) | 1.13 | 09/21/2025 | Accepted |
| AAY1560 | KDEN | KATW | A320-232 (N320FH) | 1.47 | 09/20/2025 | Accepted |
| UAL529 (1A) | KDSM | KDEN | A321-211 (N321FH) | 1.21 | 09/18/2025 | Accepted |
| AAY442(B) | KBNA | KDSM | A320-232 (N320FH) | 1.18 | 09/15/2025 | Accepted |
| DAL3001 (1A) | KMSP | KBNA | BOEING 717-2 (N712FH) | 1.32 | 09/10/2025 | Accepted |
| SKW5965 (1A) | KMEM | KORD | A321-232 (N763JH) | 1.16 | 09/09/2025 | Accepted |
| FHV1143 | KBNA | KMEM | A321-232 (N763JH) | 0.39 | 09/09/2025 | Accepted |
| SKW3963 (1) | KGRB | KDTW | A321-232 (N763JH) | 0.47 | 09/08/2025 | Accepted |
| FHV1143 | KIAD | KGRB | A321-232 (N763JH) | 1.35 | 09/07/2025 | Accepted |
| UAL236 | KATL | KIAD | A321-232 (N763JH) | 1.19 | 09/06/2025 | Accepted |
| SWA6238 | KMDW | KATL | A321-211 (N321FH) | 1.22 | 09/06/2025 | Accepted |
| FHV1143 | KPDX | KJAC | A319-132 (N32010) | 1.23 | 09/04/2025 | Accepted |
| SWA5628 (C) | KBNA | KMKE | A321-232 (N763JH) | 1.11 | 09/03/2025 | Accepted |
| FHV1143 | KMEM | KJAX | A321-232 (N763JH) | 1.23 | 09/02/2025 | Accepted |
| FHV1143 | KRSW | TNCA | A321-232 (N763JH) | 2.27 | 08/30/2025 | Accepted |
| FHV1143 | KBNA | KMSN | A321-232 (N763JH) | 1.13 | 08/29/2025 | Accepted |
| SWA6551 (A) | KRNO | KLAX | A321-232 (N763JH) | 1.07 | 08/27/2025 | Accepted |
| UAL2136 (2) | KBOS | KIAD | A321-232 (N763JH) | 1.11 | 08/25/2025 | Accepted |
| JBU440 (1) | KCLE | KBOS | A321-232 (N763JH) | 1.14 | 08/25/2025 | Accepted |
| FHV1143 | KMFE | KAUS | A321-232 (N763JH) | 0.49 | 08/24/2025 | Accepted |
| AAL1942 | KCLT | KLGA | A320-232 (N320FH) | 1.15 | 08/22/2025 | Accepted |
| JIA5374(A) | KMSN | KDCA | A320-232 (N320FH) | 1.37 | 08/22/2025 | Accepted |
| AAY1594(B) | KMEM | KBNA | A319-132 (N32010) | 0.31 | 08/18/2025 | Accepted |
| AAY2701 | KROA | KPIE | A319-132 (N319FH) | 1.3 | 08/17/2025 | Accepted |
| DAL9846 | KDTW | KATL | A321-211 (N321FH) | 1.22 | 08/17/2025 | Accepted |
| FHV1143 | KPWM | KDTW | A321-232 (N763JH) | 1.31 | 08/17/2025 | Accepted |
| SWA789 (D) | KDCA | KBNA | A321-232 (N763JH) | 1.18 | 08/16/2025 | Accepted |
| UAL8236 | KSEA | KDEN | A321-232 (N763JH) | 2.07 | 08/15/2025 | Accepted |
| FHV1143 | KMEM | KORD | A380-800 (N388FH) | 1.11 | 08/14/2025 | Accepted |
| FHV1143 | KBNA | KMEM | CESSNA CITAT (N709FH) | 0.37 | 08/14/2025 | Accepted |
| SWA6229 | KDAL | KBNA | A321-211 (N321FH) | 1.2 | 08/12/2025 | Accepted |
| FHV1143 | KLXV | KDAL | A319-132 (N32010) | 1.3 | 08/11/2025 | Accepted |
| SWA6191 | KMCO | KMDW | 737-823 (N738FH) | 2.07 | 08/06/2025 | Accepted |
| SWA5575 (E) | KPHL | KBNA | A321-211 (N321FH) | 1.34 | 08/04/2025 | Accepted |
| FHV1143 | MKJS | TJSJ | A321-232 (N763JH) | 1.39 | 08/03/2025 | Accepted |
| NKS1566 | KATL | KMCO | A320-232 (N320FH) | 0.55 | 08/03/2025 | Accepted |
| DAL463 (1A) | KTPA | KATL | A321-211 (N321FH) | 1.02 | 08/03/2025 | Accepted |
| FHV1143 | KBNA | KMCO | A321-232 (N763JH) | 1.22 | 08/01/2025 | Accepted |
| FHV1143 | KCID | KBNA | A321-232 (N763JH) | 1.13 | 08/01/2025 | Accepted |
| FHV1143 | KXNA | KCID | A321-232 (N763JH) | 0.54 | 07/31/2025 | Accepted |
| AAY1468(A) | KVPS | KXNA | A320-232 (N320FH) | 1.15 | 07/31/2025 | Accepted |
| DAL2508 | KSLC | KSNA | A319-132 (N32010) | 1.24 | 07/30/2025 | Accepted |
| FHV1143 | KBHM | KSTL | A321-232 (N763JH) | 1.05 | 07/28/2025 | Accepted |
| [OBJECT OBJEC | TNCM | TNCA | A321-211 (N321FH) | 1.29 | 07/25/2025 | Accepted |
| FHV1143 | MHTG | MROC | A321-232 (N763JH) | 1.01 | 07/24/2025 | Accepted |
| DAL1547 | KMSN | KMKE | A321-232 (N763JH) | 0.19 | 07/24/2025 | Accepted |
| AAL2759 (A) | KMEM | KDCA | A319-132 (N319FH) | 1.4 | 07/22/2025 | Accepted |
| SKW5674 (B) | KBHM | KIAH | A320-232 (N320FH) | 0.39 | 07/22/2025 | Accepted |
| SWA5595 (B) | KSTL | KBNA | A320-232 (N320FH) | 0.41 | 07/21/2025 | Accepted |
| SWA6261 (B) | KDAL | KSTL | A320-232 (N320FH) | 1.19 | 07/21/2025 | Accepted |
| SWA5307 (A) | KSTL | KDAL | A320-232 (N320FH) | 1.16 | 07/17/2025 | Accepted |
| DAL2565 | KATL | KSTL | A321-211 (N321FH) | 1.12 | 07/14/2025 | Accepted |
| DAL9952 (B) | KBUF | KATL | A320-232 (N320FH) | 1.37 | 07/13/2025 | Accepted |
| SKW3354 (A) | KGPI | KSEA | A320-232 (N320FH) | 1.02 | 07/11/2025 | Accepted |
| AAL1862 | KGFK | KGPI | A320-232 (N320FH) | 1.51 | 07/11/2025 | Accepted |
| SWA2600 (B) | KMKE | KSTL | A320-232 (N320FH) | 0.53 | 07/11/2025 | Accepted |
| SWA677 (B) | KDCA | KMKE | A320-232 (N320FH) | 1.3 | 07/10/2025 | Accepted |
| SWA8518 | KPIT | KDCA | A320-232 (N320FH) | 0.38 | 07/10/2025 | Accepted |
| AAL2576 (A) | KSTL | KDFW | A320-232 (N320FH) | 1.25 | 07/08/2025 | Accepted |
| AAL1862 | KBNA | KMEM | A320-232 (N320FH) | 0.36 | 07/08/2025 | Accepted |
| FHV3 | KJAX | MYNN | A320-232 (N320FH) | 1.05 | 07/07/2025 | Accepted |
| FHV3 | KMSY | KJAX | A320-232 (N320FH) | 1.11 | 07/07/2025 | Accepted |
| AAL1862 | KMSP | KMSN | A320-232 (N320FH) | 0.38 | 07/06/2025 | Accepted |
| FHV3 | KMIA | KJAX | AIRBUS A220- (N223FH) | 0.55 | 07/06/2025 | Accepted |
| FHV3 | KMEM | KBNA | AIRBUS A220- (N223FH) | 0.37 | 07/05/2025 | Accepted |
| FHV3 | KABQ | KDAL | ERJ-175LR (N175FH) | 1.2 | 07/02/2025 | Accepted |
| FHV3 | KBNA | KMEM | A321-253N (N21NFH) | 0.36 | 06/29/2025 | Accepted |
| AAL1862 | KPIT | KDCA | A320-271N (N20NFH) | 0.4 | 06/28/2025 | Accepted |
| AAL1862 | KPIT | KJFK | A321-253N (N21NFH) | 1.05 | 06/28/2025 | Accepted |
| AAL1862 | KPVD | KORD | A320-271N (N20NFH) | 3.36 | 06/27/2025 | Accepted |
| AAL1862 | KMEM | KBNA | A321-253N (N21NFH) | 0.31 | 06/25/2025 | Accepted |
| AAL1862 | KCLT | KEWR | A320-271N (N20NFH) | 1.18 | 06/25/2025 | Accepted |
| AAL1862 | KMSP | KMKE | ERJ-175LR (N175FH) | 0.42 | 06/20/2025 | Accepted |
| FDX1625 | KIND | KMEM | A330-941 (N339FH) | 1.05 | 06/19/2025 | Accepted |
| AAL1862 | KELP | KLAX | A320-271N (N20NFH) | 1.38 | 06/18/2025 | Accepted |
| AAL1862 | KOKC | KELP | A320-271N (N20NFH) | 1.18 | 06/18/2025 | Accepted |
| AAL1862 | KMSN | KDTW | ERJ-175LR (N175FH) | 0.5 | 06/13/2025 | Accepted |
| AAL1862 | KIND | KMSN | ERJ-175LR (N175FH) | 0.46 | 06/12/2025 | Accepted |
| FDX1625 | KMEM | KIND | A330-941 (N339FH) | 0.58 | 06/08/2025 | Accepted |
| AAL1862 | KMSP | KSTL | A330-941 (N339FH) | 0.57 | 06/08/2025 | Accepted |
| AAL1862 | KSDF | KBNA | A320-271N (N20NFH) | 0.32 | 06/06/2025 | Accepted |
| AAL1862 | KSJC | KSEA | A320-271N (N20NFH) | 1.43 | 06/05/2025 | Accepted |
United States