Profile For Dylan Lundberg

No Avatar

  • Pilot ID: FHV2
  • Rank: Senior Captain
  • Total Flights: 850
  • Total Hours: 2066.50
  • Location: United States United States
  • Transfer Hours:
  • Link to verify transfer hours:

Awards

  • 200 Hours
  • 100 Hours
  • Butter
  • 300 Hours
  • 400 Hours
  • 500 Hours

Pirep Chart

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
FHC2 KMIA TNCA 737-823 (N738FH) 2.26 04/25/2024 Approval Pending
FHC2 KRDU KMIA 737-823 (N738FH) 1.47 04/25/2024 Approval Pending
FHC2 KHPN KRDU 737-823 (N738FH) 1.26 04/24/2024 Approval Pending
FHC2 CYYZ KHPN 737-7H4 (N737FH) 0.55 04/24/2024 Approval Pending
FHC2 KPDX KJAC 737-823 (N738FH) 1.26 04/20/2024 Accepted
FHC2 KHPN KBKL 737-7H4 (N737FH) 1.13 04/14/2024 Accepted
AAY753 (1A) KPIE KCHA A320-232 (N320FH) 1.28 04/11/2024 Accepted
FHC2 KMEM KPIE 737-823 (N738FH) 1.42 04/10/2024 Accepted
JIA9922 (A) KTLH KBDL 737-7H4 (N737FH) 2.16 04/08/2024 Accepted
DAL8917 (A) KRDU KTLH 737-7H4 (N737FH) 1.17 04/05/2024 Accepted
UAL596 (2A) KEWR KRDU 737-7H4 (N737FH) 1.19 04/05/2024 Accepted
FHC2 KGPT KSRQ 737-823 (N738FH) 1.11 04/03/2024 Accepted
SCX8187 (A) KRSW KGPT 737-823 (N738FH) 1.27 04/03/2024 Accepted
FHC2 MHTG KRSW 737-823 (N738FH) 2.08 04/01/2024 Accepted
FHC2 MKJS MHTG 737-823 (N738FH) 1.52 03/29/2024 Accepted
FHC2 KEYW MKJS 737-7H4 (N737FH) 1.17 03/27/2024 Accepted
FHC2 MMUN KEYW 737-823 (N738FH) 1.05 03/25/2024 Accepted
SWA1836 (1) KSAT MMUN 737-990(ER) (N739FH) 1.56 03/22/2024 Accepted
SWA3103 (C) KELP KSAT 737-7H4 (N737FH) 1.06 03/19/2024 Accepted
AAY1411 (1B) KMYR KSWF 737-823 (N738FH) 1.32 03/17/2024 Accepted
AAY492 (1) KSYR KMYR 737-823 (N738FH) 1.48 03/17/2024 Accepted
RPA4475 (A) KDCA KSYR A320-232 (N320FH) 1 03/06/2024 Accepted
FHC2 KDCA KBOS A320-232 (N320FH) 1.2 03/03/2024 Accepted
AAL1451 (C) KRDU KDCA 737-7H4 (N737FH) 0.5 02/26/2024 Accepted
FHC2 KROA KRDU 737-7H4 (N737FH) 0.33 02/26/2024 Accepted
FDX1451 (1) KMEM KROA 737-823 (N738FH) 1.2 02/18/2024 Accepted
FHC2 KDAL KMEM 737-7H4 (N737FH) 1.12 02/16/2024 Accepted
FHC2 KMEM KMCI 737-7H4 (N737FH) 1.11 02/11/2024 Accepted
FHC2 KAUS KMEM 737-7H4 (N737FH) 1.19 02/10/2024 Accepted
SWA2965 (C) KMCI KAUS 737-7H4 (N737FH) 1.49 02/08/2024 Accepted
FHC2 KCLE KDPA 737-7H4 (N737FH) 1.04 02/06/2024 Accepted
FHC2 KACY KCLE 737-7H4 (N737FH) 1.12 02/06/2024 Accepted
FHC2 KRDU KACY 737-823 (N738FH) 1 02/05/2024 Accepted
AAY1505 (A) KPGD KRDU 737-823 (N738FH) 1.41 02/05/2024 Accepted
AAY1556 (1A) KSDF KPGD A320-232 (N320FH) 1.58 02/03/2024 Accepted
SWA193 (D) KAUS KFLL 737-823 (N738FH) 2.2 01/31/2024 Accepted
FHC2 KPHX KLGB 737-823 (N738FH) 1.01 01/27/2024 Accepted
SWA914 (E) KLAS KAUS 737-823 (N738FH) 2.25 01/24/2024 Accepted
ASA338 KPDX KSNA 737-823 (N738FH) 2.35 01/22/2024 Accepted
FHC2 PHLI PHTO 737-823 (N738FH) 1 01/17/2024 Accepted
FHC2 KIAD KRDU 737-7H4 (N737FH) 0.48 01/16/2024 Accepted
FHC2 KBUF KIAD 737-7H4 (N737FH) 1.05 01/15/2024 Accepted
FHC2 KALB KBUF 737-7H4 (N737FH) 0.52 01/14/2024 Accepted
SWA183 (F) KMDW KALB 737-7H4 (N737FH) 1.35 01/14/2024 Accepted
SWA217 (B) MMUN KMDW 737-7H4 (N737FH) 3.18 01/12/2024 Accepted
FHC2 KIAH MMUN 737-7H4 (N737FH) 1.46 01/11/2024 Accepted
FHC2 KRDU KTPA 737-7H4 (N737FH) 1.5 01/09/2024 Accepted
FHC2 KMDT KRDU 737-823 (N738FH) 1.03 01/06/2024 Accepted
FHC2 KBNA KMDT 737-823 (N738FH) 1.21 01/06/2024 Accepted
FHC2 PHOG PHLI 737-823 (N738FH) 0.45 12/29/2023 Accepted
FHC2 PHTO PHOG 737-823 (N738FH) 0.36 12/29/2023 Accepted
FHC2 KJAN KRSW 737-990(ER) (N739FH) 1.39 12/28/2023 Accepted
FHC2 KMYR KJAN 737-990(ER) (N739FH) 1.54 12/28/2023 Accepted
AAY1422 KSWF KMYR 737-823 (N738FH) 1.41 12/26/2023 Accepted
AAY1581 (B) KPGD KSWF 737-823 (N738FH) 2.43 12/24/2023 Accepted
FHC2 KRDU KSRQ 737-823 (N738FH) 1.35 12/21/2023 Accepted
EDV4993 (1A) KCLE KRDU 737-823 (N738FH) 1.11 12/19/2023 Accepted
FHC2 KDCA KCLE 737-823 (N738FH) 1.1 12/18/2023 Accepted
DAL1832 (1B) KSFO KSEA 737-7H4 (N737FH) 1.41 12/15/2023 Accepted
DAL8928 (1B) KPHX KSFO 737-823 (N738FH) 1.49 12/14/2023 Accepted
SWA101 (A) KAUS KPHX 737-823 (N738FH) 2.16 12/14/2023 Accepted
SWA471 (C) KMSY KAUS 737-7H4 (N737FH) 4.18 12/13/2023 Accepted
FHC2 KBNA KMSY 737-823 (N738FH) 1.19 11/28/2023 Accepted
FHC2 KPDX KJAC 737-823 (N738FH) 1.33 11/27/2023 Accepted
FHC2 KDEN KPHX 737-990(ER) (N739FH) 1.5 11/24/2023 Accepted
FHC2 KABQ KDEN 737-990(ER) (N739FH) 1.17 11/24/2023 Accepted
SCX8133 (B) KGPT KROA 737-823 (N738FH) 1.29 11/20/2023 Accepted
SCX8187 (A) KRSW KGPT 737-823 (N738FH) 1.29 11/19/2023 Accepted
AAL746 (A) KDCA KRSW 737-823 (N738FH) 2.11 11/16/2023 Accepted
RPA4280 (1C) KEYW KDCA 737-823 (N738FH) 2.04 11/15/2023 Accepted
FHC2 KTLH KEYW 737-823 (N738FH) 1.15 11/13/2023 Accepted
SCX8691 (D) KTPA KTLH 737-7H4 (N737FH) 0.52 11/12/2023 Accepted
SWA8548 (D) KMSY KSAT 737-7H4 (N737FH) 1.27 11/09/2023 Accepted
NKS1507 KTPA KMSY 737-7H4 (N737FH) 1.22 11/09/2023 Accepted
SWA114 (B) KMEM KTPA 737-7H4 (N737FH) 1.3 11/08/2023 Accepted
FDX405 (1A) KOKC KMEM 737-7H4 (N737FH) 1.08 11/07/2023 Accepted
SCX8128 (A) KAUS KOKC 737-7H4 (N737FH) 1.01 11/07/2023 Accepted
FHC2 KMCI KAUS 737-7H4 (N737FH) 1.34 11/07/2023 Accepted
FHC2 KBNA KBOS 737-823 (N738FH) 1.52 11/01/2023 Accepted
FHC2 KBOS KSTL 737-823 (N738FH) 2.54 10/31/2023 Accepted
FHC2 KSDF KRDU 737-823 (N738FH) 1.16 10/31/2023 Accepted
FHC2 KMSP KSDF 737-823 (N738FH) 1.5 10/29/2023 Accepted
FHC2 KMEM KMSP 737-823 (N738FH) 1.36 10/28/2023 Accepted
FHC2 CYVR KLAS 737-823 (N738FH) 2.19 10/23/2023 Accepted
FDX795 (1) KMEM KOMA 737-823 (N738FH) 1.28 10/23/2023 Accepted
FHC2 KMSY KMEM A320-232 (N320FH) 1.08 10/21/2023 Accepted
SWA172 (A) KATL KTPA 737-7H4 (N737FH) 1.06 10/20/2023 Accepted
SWA1777 (A) KSRQ KATL 737-7H4 (N737FH) 1.36 10/20/2023 Accepted
FHC2 KASE KMEM 737-990(ER) (N739FH) 2.14 10/18/2023 Accepted
FHC2 KELP KASE 737-990(ER) (N739FH) 1.23 10/17/2023 Accepted
AAY72 (1B) KSAN KELP 737-990(ER) (N739FH) 1.31 10/17/2023 Accepted
AAY716 (A) KBLI KSAN 737-990(ER) (N739FH) 2.21 10/17/2023 Accepted
AAY15 (1A) KLAS KBLI 737-990(ER) (N739FH) 2.15 10/16/2023 Accepted
SWA894 (C) KAMA KLAS 737-823 (N738FH) 1.59 10/12/2023 Accepted
SWA125 (F) KDAL KAMA 737-7H4 (N737FH) 1.09 10/12/2023 Accepted
FHC2 KBNA KMDW 737-823 (N738FH) 1.27 10/09/2023 Accepted
FHC2 KCVS KHUM 737-7H4 (N737FH) 1.38 10/09/2023 Accepted
SWA5 (A) KBNA KDAL 737-7H4 (N737FH) 1.42 10/07/2023 Accepted
SWA155 (B) KMYR KBNA 737-7H4 (N737FH) 1.35 10/07/2023 Accepted
JIA5339 (A) KDCA KMYR 737-823 (N738FH) 1.15 10/06/2023 Accepted
FHC2 KEWR KDCA 737-823 (N738FH) 0.51 10/06/2023 Accepted
FHC2 KMCI KEWR 737-823 (N738FH) 2.24 10/05/2023 Accepted
FHC2 KMCI KMKE 737-823 (N738FH) 1.12 10/05/2023 Accepted
SWA296 (B) KBNA KSTL 737-823 (N738FH) 0.52 10/03/2023 Accepted
SKW2676 (C) KPUW KPSP 737-7H4 (N737FH) 2.04 10/01/2023 Accepted
QXE2144 KSEA KPUW 737-7H4 (N737FH) 0.55 10/01/2023 Accepted
DAL742 KSMF KSEA A320-232 (N320FH) 1.37 09/24/2023 Accepted
FFT2743 (1) KPHX KSMF 737-990(ER) (N739FH) 1.54 09/24/2023 Accepted
UAL594 KDEN KPHX 737-990(ER) (N739FH) 1.39 09/23/2023 Accepted
UAL8139 (2) KMSO KDEN 737-990(ER) (N739FH) 3.05 09/23/2023 Accepted
FHC2 KPDX KMSO 737-823 (N738FH) 1.15 09/22/2023 Accepted
FHC2 KPIT KEWR 737-7H4 (N737FH) 0.55 09/19/2023 Accepted
SWA175 (B) KDAL KFLL 737-7H4 (N737FH) 2.21 09/16/2023 Accepted
SWA136 (A) KAMA KDAL 737-7H4 (N737FH) 1.09 09/16/2023 Accepted
SWA125 (F) KDAL KAMA 737-7H4 (N737FH) 1.05 09/16/2023 Accepted
SWA3282 (C) KPIT KDAL 737-7H4 (N737FH) 2.46 09/16/2023 Accepted
FHC2 KBOS KPIT 737-823 (N738FH) 1.25 09/15/2023 Accepted
FHC2 KBNA KMEM 737-823 (N738FH) 0.46 09/14/2023 Accepted
SWA23 (E) KMDW KBWI 737-823 (N738FH) 1.34 09/13/2023 Accepted
SWA660 (C) KMCI KMDW 737-823 (N738FH) 1.09 09/12/2023 Accepted
FHC2 KUNV KMCI 737-823 (N738FH) 2.21 09/12/2023 Accepted
FHC2 KBOS KUNV 737-7H4 (N737FH) 1.16 09/11/2023 Accepted
FHC2 KEWR KBOS 737-7H4 (N737FH) 0.55 09/11/2023 Accepted
SWA5691 (A) KCHS KMCI 737-7H4 (N737FH) 2.18 09/10/2023 Accepted
SWA696 (D) KBNA KCHS 737-7H4 (N737FH) 1.09 09/10/2023 Accepted
SWA155 (B) KMYR KBNA 737-823 (N738FH) 1.32 09/09/2023 Accepted
FHC2 KHOU KEWR 737-7H4 (N737FH) 3.27 09/07/2023 Accepted
AAY1526 (B) KHOU KPGD A320-232 (N320FH) 1.56 09/03/2023 Accepted
FHC2 KPTK KHOU 737-7H4 (N737FH) 2.36 09/02/2023 Accepted
FHC2 KCRP KDAL 737-823 (N738FH) 1.1 08/31/2023 Accepted
FHC2 KIAH KCRP 737-823 (N738FH) 0.44 08/31/2023 Accepted
FHC2 PHNL PHKO 737-823 (N738FH) 0.33 08/30/2023 Accepted
FHC2 PHOG PHNL 737-7H4 (N737FH) 0.35 08/28/2023 Accepted
FHC2 KTPA KPTK 737-823 (N738FH) 2.12 08/28/2023 Accepted
FHC2 KIAH KDCA 737-823 (N738FH) 2.37 08/27/2023 Accepted
FHC2 KDEN KOMA 737-990(ER) (N739FH) 1.14 08/27/2023 Accepted
FHC2 KLAS KDEN 737-990(ER) (N739FH) 1.34 08/27/2023 Accepted
FHC2 KELP KLAS 737-7H4 (N737FH) 1.28 08/26/2023 Accepted
FHC2 KEWR KTPA 737-7H4 (N737FH) 2.25 08/26/2023 Accepted
FHC2 KSAN KELP 737-823 (N738FH) 1.33 08/24/2023 Accepted
FHC2 KSMF KSAN 737-823 (N738FH) 1.25 08/23/2023 Accepted
SWA252 (B) KPDX KSMF 737-823 (N738FH) 1.26 08/23/2023 Accepted
FHC2 KJAN KBNA A320-232 (N320FH) 0.58 08/22/2023 Accepted
FHC2 KBNA KJAN A320-232 (N320FH) 1.01 08/22/2023 Accepted
FHC2 KEYW KMSY 737-823 (N738FH) 1.32 08/22/2023 Accepted
FHC2 KMSY KEYW 737-823 (N738FH) 1.29 08/21/2023 Accepted
FHC2 KAVL KMSY 737-823 (N738FH) 1.21 08/21/2023 Accepted
AAY1239 (B) KPGD KAVL A320-232 (N320FH) 1.26 08/21/2023 Accepted
FHC2 KATL KEWR 737-823 (N738FH) 1.58 08/20/2023 Accepted
FHC2 KMIA KATL 737-823 (N738FH) 1.33 08/19/2023 Accepted
FHC2 KBNA KPNS 737-7H4 (N737FH) 1.09 08/17/2023 Accepted
FHC2 KMDW KMIA 737-823 (N738FH) 2.48 08/17/2023 Accepted
FHC2 KEWR KMDW 737-823 (N738FH) 1.45 08/16/2023 Accepted
FHC2 KBWI KEWR 737-823 (N738FH) 0.5 08/16/2023 Accepted
SWA402 (A) KDEN KBNA 737-7H4 (N737FH) 2.15 08/15/2023 Accepted
FHC2 KGJT KDEN 737-7H4 (N737FH) 0.51 08/13/2023 Accepted
FHC2 KBOS KDTW 737-823 (N738FH) 1.46 08/12/2023 Accepted
SWA1459 (C) KRSW KATL 737-823 (N738FH) 1.22 08/11/2023 Accepted
FHC2 TNCA MHTG A320-232 (N320FH) 2.35 08/10/2023 Accepted
FHC2 MKJS TNCA A320-232 (N320FH) 1.36 08/10/2023 Accepted
FHC2 KJAX MKJS 737-990(ER) (N739FH) 2.07 08/08/2023 Accepted
SKW1379 (B) KSBA KELP 737-7H4 (N737FH) 1.44 08/08/2023 Accepted
SKW1371 (B) KRNO KSBA 737-7H4 (N737FH) 0.58 08/08/2023 Accepted
SKW3394 (1) KPDX KRNO ERJ-175LR (N175FH) 1.1 08/07/2023 Accepted
SWA480 (1D) KSMF KPDX 737-823 (N738FH) 1.19 08/06/2023 Accepted
FHC2 KMSY KMEM A320-232 (N320FH) 1.07 08/05/2023 Accepted
FHC2 PHTO PHNL 737-823 (N738FH) 0.41 08/04/2023 Accepted
FHC2 PHOG PHTO 737-823 (N738FH) 0.35 08/04/2023 Accepted
UAL562 (2) KDEN KSNA 737-823 (N738FH) 1.53 08/02/2023 Accepted
SWA196 (A) KMDW KDEN 737-7H4 (N737FH) 2.08 08/02/2023 Accepted
FHC2 KCPS KDCA 737-7H4 (N737FH) 1.36 07/28/2023 Accepted
FHC2 KSFO KCPS 737-7H4 (N737FH) 3.29 07/28/2023 Accepted
FHC2 KEWR KIAD 737-7H4 (N737FH) 0.48 07/27/2023 Accepted
FHC2 FMMI FIMP 737-990(ER) (N739FH) 1.27 07/17/2023 Accepted
FHC2 LPLA LPPR 737-823 (N738FH) 2.19 07/17/2023 Accepted
FHC2 KEWR KSFO 737-7H4 (N737FH) 5.41 07/15/2023 Accepted
FHC2 KIAH KLAS 737-7H4 (N737FH) 2.35 07/13/2023 Accepted
FHC2 KSLC KABQ 737-823 (N738FH) 1.21 07/12/2023 Accepted
FHC2 FAOR FMMI 787-10 DREAM (N781FH) 2.26 07/10/2023 Accepted
FHC2 KBNA KJFK 737-7H4 (N737FH) 2.11 07/09/2023 Accepted
FHC2 KJAC KDEN 737-823 (N738FH) 1.19 07/07/2023 Accepted
FHC2 KDEN KJAC 737-823 (N738FH) 1.17 07/07/2023 Accepted
FHC2 KJAC KLAS B737 MAX 8 (NB38FH) 1.33 07/05/2023 Accepted
FHC2 KMSP KASE B737 MAX 8 (NB38FH) 2.07 07/05/2023 Accepted
FHC2 KSTL KMSP B737 MAX 8 (NB38FH) 1.19 07/05/2023 Accepted
FHC420 KPWM KSTL B737 MAX 8 (NB38FH) 5 07/03/2023 Accepted
FHC2 KRDU KDCA B737 MAX 8 (NB38FH) 5 07/02/2023 Accepted
FHC2 KSRQ KILM B737 MAX 8 (NB38FH) 9.246 06/30/2023 Accepted
FHC2 KDEN KLAS 737-823 (N738FH) 9.177 06/29/2023 Accepted
FHC2 KEWR KSFO 787-10 DREAM (N781FH) 34.638 06/29/2023 Accepted
FHC2 KSFO CYVR 787-10 DREAM (N781FH) 10.626 06/27/2023 Accepted
FHC2 KLAS KSRQ 737-823 (N738FH) 24.771 06/26/2023 Accepted
FHC2 KILM KBGR 737-823 (N738FH) 10.695 06/18/2023 Accepted
FHC2 KBOS KILM 737-7H4 (N737FH) 10.005 06/17/2023 Accepted
FHC2 KEWR KBOS 737-7H4 (N737FH) 2.829 06/17/2023 Accepted
FHC2 KBNA KMIA 737-7H4 (N737FH) 15.318 06/16/2023 Accepted
FHC2 KJAN KBNA 737-7H4 (N737FH) 3.933 06/16/2023 Accepted
FHC2 VTBS VQPR 737-823 (N738FH) 17.181 06/15/2023 Accepted
SWA843 (A) KPIT KBWI 737-7H4 (N737FH) 3.312 06/15/2023 Accepted
UAL579 (1A) KEWR KPIT 737-7H4 (N737FH) 7.59 06/13/2023 Accepted
FHC2 SKBO KEWR 737-823 (N738FH) 35.328 06/12/2023 Accepted
FHC2 TNCA KJFK 737-990(ER) (N739FH) 28.497 06/11/2023 Accepted
FHC2 KIAH TNCA 737-990(ER) (N739FH) 24.426 06/10/2023 Accepted
FHC2 KMAF KIAH 737-823 (N738FH) 8.073 06/09/2023 Accepted
FHC2 KJFK EIDW A330-941 (N339FH) 42.021 06/08/2023 Accepted
FHC2 KSAT KLAS A330-941 (N339FH) 15.249 06/07/2023 Accepted
FHC2 KBNA KEYW 737-823 (N738FH) 10.764 06/06/2023 Accepted
FHC2 KDTW KBNA 737-7H4 (N737FH) 7.59 06/06/2023 Accepted
FHC2 KPIT KDTW 737-823 (N738FH) 3.105 06/05/2023 Accepted
FHC2 KLAX KEWR 737-823 (N738FH) 34.914 06/05/2023 Accepted
FHC2 KBFI KLAX 737-7H4 (N737FH) 15.387 06/04/2023 Accepted
FHC2 KBUR KHND VISION JET (N696FH) 8.211 06/02/2023 Accepted
FHC2 KEWR KBFI 737-823 (N738FH) 30.774 06/02/2023 Accepted
FHC2 KCVG KEWR 737-7H4 (N737FH) 9.384 06/01/2023 Accepted
FHC2 WADD WATM 737-823 (N738FH) 8.763 05/31/2023 Accepted
FHC2 WIII WADD 737-823 (N738FH) 9.246 05/31/2023 Accepted
FHC2 WMKK WIII 737-823 (N738FH) 9.591 05/31/2023 Accepted
FHC2 KCVG KEWR 737-823 (N738FH) 1.45 05/22/2023 Accepted
FHC2 CYYZ KCVG 737-823 (N738FH) 1.14 05/21/2023 Accepted
FHC2 VTSP WMKK 737-823 (N738FH) 1.15 05/19/2023 Accepted
FHC2 VVTS VTSP 737-823 (N738FH) 1.25 05/19/2023 Accepted
FHC2 EGLC LXGB 737-823 (N738FH) 2.32 05/18/2023 Accepted
FHC2 LOWI EGLC 737-990(ER) (N739FH) 1.37 05/17/2023 Accepted
FHC2 EGLC LOWI 737-990(ER) (N739FH) 1.54 05/17/2023 Accepted
FHC2 MPTO TNCA 737-823 (N738FH) 1.28 05/16/2023 Accepted
FHC2 KDEN KASE 737-990(ER) (N739FH) 0.31 05/15/2023 Accepted
FHC2 KEWR CYYZ 737-7H4 (N737FH) 1.15 05/15/2023 Accepted
FHC2 MMMX MHTG 737-823 (N738FH) 2.23 05/13/2023 Accepted
FHC2 MMSD MMMX 737-823 (N738FH) 1.45 05/13/2023 Accepted
FHC2 KPHX MMSD A320-232 (N320FH) 1.44 05/12/2023 Accepted
SWA262 (B) KLAS KPHX 737-7H4 (N737FH) 0.55 05/10/2023 Accepted
SWA345 (B) KSAN KLAS 737-7H4 (N737FH) 0.59 05/10/2023 Accepted
SWA28 (A) KOAK KSAN 737-7H4 (N737FH) 1.1 05/10/2023 Accepted
SWA22 (E) KSNA KOAK 737-7H4 (N737FH) 1.14 05/10/2023 Accepted
FHC2 KTPA KEWR 737-7H4 (N737FH) 2.12 05/08/2023 Accepted
FHC2 KSEA KBLI 737-7H4 (N737FH) 0.34 05/07/2023 Accepted
FHC2 KEWR KTPA 737-823 (N738FH) 2.12 05/07/2023 Accepted
FHC2 KMSP KMKC 737-823 (N738FH) 1.01 05/04/2023 Accepted
FHC2 TNCM TNCA 737-7H4 (N737FH) 1.3 05/03/2023 Accepted
FHC2 TXKF TNCM 737-7H4 (N737FH) 2.17 05/02/2023 Accepted
FHC2 KEWR TXKF 737-7H4 (N737FH) 0.25 05/02/2023 Accepted
FHC2 KDAL KEWR 737-7H4 (N737FH) 2.48 05/02/2023 Accepted
SWA1676 (C) KMSP KDAL 737-990(ER) (N739FH) 1.58 05/01/2023 Accepted
FHC2 KEWR EINN B747-800F (N008FH) 5.44 04/30/2023 Accepted
FHC2 KEWR KMSP 737-7H4 (N737FH) 2.19 04/24/2023 Accepted
FHC2 PHOG PHKO 737-7H4 (N737FH) 0.23 04/23/2023 Accepted
FHC2 PHNL PHOG 737-7H4 (N737FH) 0.32 04/22/2023 Accepted
FHC2 KBKL KEWR 737-7H4 (N737FH) 1.04 04/22/2023 Accepted
FHC2 NZWN NZAA 737-823 (N738FH) 0.54 04/18/2023 Accepted
FHC2 NZQN NZWN 737-823 (N738FH) 1.2 04/18/2023 Accepted
FHC2 NZWN NZQN 737-823 (N738FH) 1.08 04/18/2023 Accepted
UAL766 KSFO KPDX 737-990(ER) (N739FH) 1.3 04/09/2023 Accepted
UAL1410 (1A) KPDX KSFO 737-990(ER) (N739FH) 1.32 04/09/2023 Accepted
FHC2 KBNA KLGA 737-7H4 (N737FH) 1.51 04/07/2023 Accepted
FHC2 KEWR KBWI 737-7H4 (N737FH) 0.43 04/06/2023 Accepted
FHC2 KSYR KMYR A320-232 (N320FH) 1.44 04/03/2023 Accepted
FHC2 KIAH KIAD 737-990(ER) (N739FH) 2.27 04/01/2023 Accepted
FHC2 KIAD KEWR 737-823 (N738FH) 0.41 03/31/2023 Accepted
FHC2 KTPA KIAD 737-823 (N738FH) 1.55 03/31/2023 Accepted
FHC2 KBOS KBWI 737-7H4 (N737FH) 1.22 03/27/2023 Accepted
FHC2 KRDU KDCA 737-823 (N738FH) 0.44 03/26/2023 Accepted
FHC2 KMKE KRDU 737-823 (N738FH) 1.35 03/26/2023 Accepted
FHC2 KDTW KMKE 737-7H4 (N737FH) 0.55 03/25/2023 Accepted
FHC2 KBNA KDTW 737-7H4 (N737FH) 1.21 03/25/2023 Accepted
FHC2 KEWR KTPA 737-823 (N738FH) 2.18 03/24/2023 Accepted
FHC2 KDCA KFLL 737-823 (N738FH) 2.15 03/21/2023 Accepted
SWA418 (A) KJAX KDCA 737-7H4 (N737FH) 1.3 03/20/2023 Accepted
FHC2 KDCA KJAX 737-823 (N738FH) 1.57 03/19/2023 Accepted
UPS9872 (B) KFSD KDSM 737-990(ER) (N739FH) 0.4 03/16/2023 Accepted
FHC2 KMSP KFSD 737-7H4 (N737FH) 0.54 02/22/2023 Accepted
FHC2 KPNS KMSP 737-7H4 (N737FH) 2.16 02/22/2023 Accepted
FHC2 MUHA KPNS 737-7H4 (N737FH) 1.25 02/22/2023 Accepted
FHC2 TNCA MUHA 737-990(ER) (N739FH) 2.23 02/21/2023 Accepted
FHC2 TNCM TNCA 737-990(ER) (N739FH) 1.3 02/20/2023 Accepted
FHC2 KEYW TNCM 737-990(ER) (N739FH) 2.4 02/20/2023 Accepted
FHC2 MKJS KEYW 737-990(ER) (N739FH) 1.24 02/20/2023 Accepted
FHC2 KTPA KILM 737-990(ER) (N739FH) 1.23 02/19/2023 Accepted
FHC2 MBPV KTPA 737-990(ER) (N739FH) 1.49 02/18/2023 Accepted
FHC2 KMSY KBNA 737-990(ER) (N739FH) 1.13 02/17/2023 Accepted
FHC2 KPHX KMSY 737-990(ER) (N739FH) 2.35 02/16/2023 Accepted
FHC2 KSMF KPHX 737-990(ER) (N739FH) 1.4 02/08/2023 Accepted
FHC2 KPDX KSMF 737-990(ER) (N739FH) 1.15 02/08/2023 Accepted
FHC2 KSAT KDAL 737-823 (N738FH) 0.59 02/07/2023 Accepted
FHC2 KSAV KPIE 737-7H4 (N737FH) 0.59 02/03/2023 Accepted
FHC2 KRIC KSAV 737-7H4 (N737FH) 1.23 02/03/2023 Accepted
AAY2020 (A) KSRQ KRIC 737-823 (N738FH) 1.44 02/01/2023 Accepted
RPA4469 (1A) KDCA KSRQ 737-823 (N738FH) 2.22 01/27/2023 Accepted
FHC2 KSWF KDCA 737-7H4 (N737FH) 0.57 01/20/2023 Accepted
AAY1581 (B) KPGD KSWF A320-232 (N320FH) 2.4 01/20/2023 Accepted
AAY1526 (B) KHOU KPGD 737-7H4 (N737FH) 1.49 01/19/2023 Accepted
SWA14 (A) KABQ KHOU 737-7H4 (N737FH) 1.43 01/19/2023 Accepted
FHC2 KBZN KABQ 737-823 (N738FH) 1.42 01/18/2023 Accepted
FHC2 KSLC KBZN 737-823 (N738FH) 1.01 01/15/2023 Accepted
RPA4283 (C) KILM KLGA 737-7H4 (N737FH) 1.09 01/13/2023 Accepted
FHC2 KMYR KILM 737-7H4 (N737FH) 0.2 01/13/2023 Accepted
FHC2 KBWI KMYR 737-7H4 (N737FH) 1.06 01/11/2023 Accepted
FHC2 KSAT KAUS 737-7H4 (N737FH) 0.21 01/10/2023 Accepted
SWA8548 (D) KMSY KSAT 737-7H4 (N737FH) 1.13 01/10/2023 Accepted
FHC2 KRSW MMUN 737-823 (N738FH) 1.21 01/06/2023 Accepted
FHC2 KMYR KRSW 737-823 (N738FH) 0.36 01/06/2023 Accepted
JIA5339 (A) KDCA KMYR 737-7H4 (N737FH) 1.04 01/03/2023 Accepted
SWA266 (F) KBNA KDCA 737-7H4 (N737FH) 1.19 01/03/2023 Accepted
FHC2 KBZN PHOG 737-823 (N738FH) 6.33 12/28/2022 Accepted
FHC2 KDEN KBZN 737-7H4 (N737FH) 1.23 12/27/2022 Accepted
FHC2 KAUS KPNS 737-823 (N738FH) 1.24 12/26/2022 Accepted
FHC2 KDAL KAUS 737-823 (N738FH) 0.36 12/26/2022 Accepted
FHC2 KSAV KEYW 737-823 (N738FH) 1.42 12/25/2022 Accepted
FHC2 KSYR KSAV 737-7H4 (N737FH) 2.06 12/24/2022 Accepted
FHC2 KDCA KSYR 737-7H4 (N737FH) 0.59 12/24/2022 Accepted
FHC2 KROA KDCA 737-7H4 (N737FH) 0.39 12/23/2022 Accepted
RPA4287 (1C) KRSW KDCA 737-7H4 (N737FH) 2.43 12/23/2022 Accepted
FHC2 KBNA KRSW 737-7H4 (N737FH) 1.47 12/22/2022 Accepted
FHC2 KPDX KBNA 737-7H4 (N737FH) 3.37 12/20/2022 Accepted
SWA480 (1D) KSMF KPDX 737-7H4 (N737FH) 1.25 12/19/2022 Accepted
FHC2 KRSW KDCA 737-823 (N738FH) 1.55 12/17/2022 Accepted
FHC2 KATL KRSW 737-823 (N738FH) 1.3 12/17/2022 Accepted
SWA1459 (C) KRSW KATL 737-7H4 (N737FH) 2.01 12/15/2022 Accepted
